Yahoo 52-Week Lows With Fair Value | Value-Trades

Yahoo 52-Week Lows With Fair Value

Want to find fair value? Use our fair value screener .

Advertisement
Icon Meaning
Strong Buy - Excellent fundamentals and deeply undervalued
👍 Buy - Slightly undervalued with good growth potential
⚠️ See Analysis - Fairly valued, further research recommended
Highly Overvalued - Trading significantly above fair value
Avoid - Flagged in database as not recommended regardless of valuation
Data Missing - No reliable fair value or price data available

📈 Click on any stock symbol to view full analysis and detailed recommendation.

Advertisement
Advertisement
Symbol Name Fair Value Price Change Change % Action
NFLX Netflix Inc $60.02 $82.20 $1.33 1.64% ⛔ Overvalued (+36.95%)
SAP SAP SE ADR $150.60 $203.34 $5.93 3.00% ⛔ Overvalued (+35.02%)
CRM Salesforce.com Inc $265.11 $191.35 $1.38 0.73% ✅ Strong Buy (-27.82%)
INTU Intuit Inc $620.10 $443.77 $8.86 2.04% ✅ Strong Buy (-28.44%)
BSX Boston Scientific Corp $52.40 $76.27 $-1.37 -1.76% ⛔ Overvalued (+45.55%)
ADBE Adobe Systems Incorporated $632.25 $268.38 $-1.01 -0.37% ✅ Strong Buy (-57.55%)
NOW ServiceNow Inc $87.33 $100.74 $-1.89 -1.84% ⛔ Overvalued (+15.36%)
ADP Automatic Data Processing Inc $237.27 $231.36 $-2.63 -1.12% 👍 Buy (-2.49%)
SPOT Spotify Technology SA $173.65 $422.61 $9.86 2.39% ⛔ Overvalued (+143.37%)
WDAY Workday Inc $227.19 $162.92 $4.16 2.62% ✅ Strong Buy (-28.29%)
TRI Thomson Reuters Corporation Common Shares $67.11 $88.07 $-0.24 -0.27% ⛔ Overvalued (+31.23%)
MSTR MicroStrategy Incorporated $513.33 $134.93 $27.94 26.11% ✅ Strong Buy (-73.71%)
PYPL PayPal Holdings Inc $102.06 $40.42 $0.52 1.30% ✅ Strong Buy (-60.40%)
PAYX Paychex Inc $118.83 $98.53 $0.36 0.37% ✅ Strong Buy (-17.08%)
CCI Crown Castle $50.39 $80.88 $2.51 3.20% ⛔ Overvalued (+60.51%)
FICO Fair Isaac Corporation $1,100.77 $1,391.00 $33.66 2.48% ⛔ Overvalued (+26.37%)
AXON Axon Enterprise Inc. $118.37 $414.20 $14.55 3.64% ⛔ Overvalued (+249.92%)
FISV Fiserv, Inc. Common Stock $163.60 $60.00 $1.56 2.67% ✅ Strong Buy (-63.33%)
CPNG Coupang LLC $5.40 $17.72 $0.93 5.54% ⛔ Overvalued (+228.15%)
VEEV Veeva Systems Inc Class A $198.08 $183.65 $-0.20 -0.11% 👍 Buy (-7.28%)
FIS Fidelity National Information Services Inc $101.97 $51.93 $1.11 2.18% ❌ Avoid (-49.07%)
FLUT Flutter Entertainment plc $161.01 $152.53 $3.06 2.05% ❌ Avoid (-5.27%)
ZS Zscaler Inc $88.48 $167.33 $-2.06 -1.22% ⛔ Overvalued (+89.12%)
WIT Wipro Limited ADR $2.53 $2.51 $-0.04 -1.57% 👍 Buy (-0.79%)
VRSK Verisk Analytics Inc $183.58 $179.10 $-5.58 -3.02% 👍 Buy (-2.44%)
TEAM Atlassian Corp Plc $123.26 $94.72 $-3.69 -3.75% ✅ Strong Buy (-23.15%)
TW Tradeweb Markets Inc $67.81 $112.13 $2.60 2.37% ⛔ Overvalued (+65.36%)
EFX Equifax Inc $137.31 $195.62 $4.61 2.41% ⛔ Overvalued (+42.47%)
HUM Humana Inc $209.74 $193.94 $0.39 0.20% 👍 Buy (-7.53%)
OMC Omnicom Group Inc $97.08 $69.87 $0.75 1.09% ✅ Strong Buy (-28.03%)
CSGP CoStar Group Inc $18.71 $50.28 $-0.71 -1.39% ⛔ Overvalued (+168.73%)
BR Broadridge Financial Solutions Inc $201.86 $181.91 $-11.63 -6.01% 👍 Buy (-9.88%)
VRSN VeriSign Inc $236.93 $224.17 $-18.45 -7.60% 👍 Buy (-5.39%)
OWL Blue Owl Capital Inc $22.94 $12.52 $0.89 7.65% ❌ Avoid (-45.42%)
CHKP Check Point Software Technologies Ltd $192.49 $180.91 $4.66 2.64% 👍 Buy (-6.02%)
SBAC SBA Communications Corp $212.41 $180.74 $0.23 0.13% ❌ Avoid (-14.91%)
HPQ HP Inc $44.19 $19.65 $0.50 2.61% ✅ Strong Buy (-55.53%)
GIB CGI Inc $141.58 $82.73 $0.07 0.08% ✅ Strong Buy (-41.57%)
TYL Tyler Technologies Inc $269.47 $348.35 $7.49 2.20% ⛔ Overvalued (+29.27%)
GEN Gen Digital Inc. $27.72 $24.25 $1.82 8.11% ❌ Avoid (-12.52%)
IOT Samsara Inc $16.70 $25.42 $1.17 4.82% ⛔ Overvalued (+52.22%)
TRU TransUnion $72.81 $73.48 $3.26 4.64% ⚠️ See Analysis (+0.92%)
NWS News Corp B $18.67 $25.65 $-1.74 -6.35% ⛔ Overvalued (+37.39%)
ZG Zillow Group Inc $31.79 $54.50 $0.78 1.45% ⛔ Overvalued (+71.44%)
GDDY Godaddy Inc $167.48 $97.22 $1.07 1.11% ✅ Strong Buy (-41.95%)
PINS Pinterest Inc $39.05 $19.60 $0.28 1.45% ✅ Strong Buy (-49.81%)
Z Zillow Group Inc Class C $32.34 $54.97 $0.96 1.78% ⛔ Overvalued (+69.98%)
DKNG DraftKings Inc $27.13 $26.62 $1.10 4.31% ❌ Avoid (-1.88%)
TTD Trade Desk Inc $45.29 $27.04 $0.80 3.05% ✅ Strong Buy (-40.30%)
NWSA News Corp A $18.60 $22.50 $-1.71 -7.06% ⛔ Overvalued (+20.97%)
HUBS HubSpot Inc $210.04 $232.58 $9.09 4.07% ⚠️ See Analysis (+10.73%)
IT Gartner Inc $336.68 $156.33 $4.30 2.83% ✅ Strong Buy (-53.57%)
CHWY Chewy Inc $25.74 $28.02 $1.45 5.46% ⚠️ See Analysis (+8.86%)
GWRE Guidewire Software Inc $64.65 $128.19 $2.20 1.75% ⛔ Overvalued (+98.28%)
NTNX Nutanix Inc $43.56 $40.26 $1.87 4.87% 👍 Buy (-7.58%)
DT Dynatrace Holdings LLC $32.98 $33.71 $0.24 0.72% ⚠️ See Analysis (+2.21%)
BSY Bentley Systems Inc $33.40 $33.17 $1.16 3.62% 👍 Buy (-0.69%)
DOCU DocuSign Inc $81.70 $47.13 $1.59 3.49% ✅ Strong Buy (-42.31%)
CART Maplebear Inc. $43.25 $34.64 $0.29 0.84% ✅ Strong Buy (-19.91%)
MANH Manhattan Associates Inc $131.65 $145.07 $6.79 4.91% ⚠️ See Analysis (+10.19%)
DOX Amdocs Ltd $141.23 $73.34 $2.21 3.11% ✅ Strong Buy (-48.07%)
PCOR Procore Technologies Inc $23.65 $51.29 $0.00 0.00% ❌ Avoid (+116.87%)
PSO Pearson PLC ADR $12.44 $12.26 $0.20 1.66% 👍 Buy (-1.45%)
FDS FactSet Research Systems Inc $393.35 $207.32 $-1.86 -0.89% ✅ Strong Buy (-47.29%)
PAYC Paycom Software, Inc. $245.05 $130.97 $-0.62 -0.47% ✅ Strong Buy (-46.55%)
MORN Morningstar Inc $194.53 $165.47 $-3.79 -2.24% 👍 Buy (-14.94%)
MOH Molina Healthcare Inc $190.16 $131.72 $-45.12 -25.51% ✅ Strong Buy (-30.73%)
SFM Sprouts Farmers Market LLC $88.51 $67.32 $0.98 1.48% ✅ Strong Buy (-23.94%)
APPF Appfolio Inc $120.49 $179.73 $2.37 1.33% ⛔ Overvalued (+49.17%)
PCTY Paylocity Holdng $167.79 $117.85 $-9.20 -7.24% ✅ Strong Buy (-29.76%)
OTEX Open Text Corp $72.23 $25.07 $2.28 10.00% ✅ Strong Buy (-65.29%)
ESTC Elastic NV $49.06 $59.12 $1.96 3.43% ⛔ Overvalued (+20.51%)
OBDC Blue Owl Capital Corporation $19.16 $11.46 $0.55 5.04% ✅ Strong Buy (-40.19%)
KVYO Klaviyo, Inc. $14.43 $19.14 $0.29 1.54% ❌ Avoid (+32.64%)
BXSL Blackstone Secured Lending Fund $44.88 $24.89 $0.00 0.00% ✅ Strong Buy (-44.54%)
DSGX Descartes Systems Group Inc $51.63 $66.78 $-1.11 -1.64% ⛔ Overvalued (+29.34%)
DUOL Duolingo Inc $214.03 $119.40 $5.06 4.43% ✅ Strong Buy (-44.21%)
MMYT MakeMyTrip Limited $28.98 $57.10 $0.01 0.02% ❌ Avoid (+97.03%)
KD Kyndryl Holdings Inc $66.54 $23.49 $1.42 6.43% ✅ Strong Buy (-64.70%)
GTLB Gitlab Inc $23.99 $32.13 $0.00 0.00% ❌ Avoid (+33.93%)
FOUR Shift4 Payments Inc $100.88 $59.28 $1.20 2.07% ❌ Avoid (-41.24%)
HIMS Hims Hers Health Inc $12.52 $23.02 $-0.46 -1.96% ❌ Avoid (+83.87%)
DOCS Doximity Inc $45.26 $27.73 $-5.59 -16.78% ✅ Strong Buy (-38.73%)
EXLS ExlService Holdings Inc $35.77 $31.70 $0.50 1.60% 👍 Buy (-11.38%)
MNDY Monday.Com Ltd $122.15 $98.00 $3.41 3.61% ✅ Strong Buy (-19.77%)
SRAD Sportradar Group AG $7.77 $16.99 $-0.06 -0.35% ⛔ Overvalued (+118.66%)
MTN Vail Resorts Inc $131.27 $138.64 $2.03 1.49% ❌ Avoid (+5.61%)
BILL Bill Com Holdings Inc $62.07 $48.94 $13.26 37.16% ❌ Avoid (-21.15%)
BFAM Bright Horizons Family Solutions Inc $68.02 $86.08 $-2.64 -2.98% ⛔ Overvalued (+26.55%)
WAY Waystar Holding Corp. Common Stock $29.28 $24.30 $0.17 0.70% ✅ Strong Buy (-17.01%)
GPI Group 1 Automotive Inc $550.31 $346.28 $5.55 1.63% ❌ Avoid (-37.08%)
ACIW ACI Worldwide Inc $62.57 $42.28 $1.62 3.98% ✅ Strong Buy (-32.43%)
STVN Stevanato Group SpA $13.44 $15.50 $1.35 9.54% ⛔ Overvalued (+15.33%)
WIX Wix.Com Ltd $129.67 $75.42 $-0.03 -0.04% ✅ Strong Buy (-41.84%)
HRB H&R Block Inc $50.58 $32.88 $-0.83 -2.46% ✅ Strong Buy (-34.99%)
QLYS Qualys Inc $181.42 $110.80 $-17.01 -13.31% ✅ Strong Buy (-38.93%)
GPK Graphic Packaging Holding Company $22.86 $13.26 $0.06 0.45% ❌ Avoid (-41.99%)
CVLT CommVault Systems Inc $90.22 $86.07 $4.73 5.82% 👍 Buy (-4.60%)
FSK FS KKR Capital Corp $31.96 $12.86 $0.11 0.86% ✅ Strong Buy (-59.76%)
QTWO Q2 Holdings $46.51 $57.02 $1.85 3.35% ⛔ Overvalued (+22.60%)
BOX Box Inc $27.87 $24.67 $0.36 1.48% 👍 Buy (-11.48%)
GBDC Golub Capital BDC Inc $9.82 $12.55 $0.17 1.37% ⛔ Overvalued (+27.80%)
EEFT Euronet Worldwide Inc $155.51 $75.02 $3.18 4.43% ✅ Strong Buy (-51.76%)
GBTG Global Business Travel Group Inc $8.13 $5.61 $-0.02 -0.36% ✅ Strong Buy (-31.00%)
VRNS Varonis Systems $4.33 $22.65 $0.00 0.00% ❌ Avoid (+423.09%)
TENB Tenable Holdings Inc $34.62 $21.23 $1.47 7.44% ✅ Strong Buy (-38.68%)
VERX Vertex $15.69 $15.73 $0.78 5.22% ⚠️ See Analysis (+0.25%)
CRVL CorVel Corp $29.98 $48.67 $-0.06 -0.12% ⛔ Overvalued (+62.34%)
GSHD Goosehead Insurance Inc $32.39 $66.17 $2.16 3.37% ⛔ Overvalued (+104.29%)
ALRM Alarm.com Holdings Inc $53.53 $48.22 $1.79 3.86% 👍 Buy (-9.92%)
COTY Coty Inc $6.97 $2.66 $-0.49 -15.56% ❌ Avoid (-61.84%)
BWIN The Baldwin Insurance Group, Inc. $37.54 $19.57 $0.81 4.32% ✅ Strong Buy (-47.87%)
BRBR Bellring Brands LLC $34.48 $19.52 $0.04 0.21% ✅ Strong Buy (-43.39%)
BLKB Blackbaud Inc $89.99 $47.48 $1.19 2.57% ✅ Strong Buy (-47.24%)
AVPT Avepoint Inc $7.13 $10.57 $0.41 4.04% ⛔ Overvalued (+48.25%)
CBZ CBIZ Inc $55.62 $38.27 $0.06 0.16% ❌ Avoid (-31.19%)
KMPR Kemper Corporation $50.66 $34.24 $0.78 2.33% ✅ Strong Buy (-32.41%)

Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement