Yahoo Most Active Stocks List With Fair Value | Value-Trades

Yahoo Most Active Stock With Fair Value

Want to find fair value? Use our fair value screener .

Advertisement
Icon Meaning
Strong Buy - Excellent fundamentals and deeply undervalued
👍 Buy - Slightly undervalued with good growth potential
⚠️ See Analysis - Fairly valued, further research recommended
Highly Overvalued - Trading significantly above fair value
Avoid - Flagged in database as not recommended regardless of valuation
Data Missing - No reliable fair value or price data available

📈 Click on any stock symbol to view full analysis and detailed recommendation.

Advertisement
Advertisement
Symbol Name Fair Value Price Change Change % Action
NVDA NVIDIA Corporation $297.32 $205.84 $-12.82 -5.86% ✅ Strong Buy (-30.77%)
NOK Nokia Corp ADR $5.01 $14.25 $-2.38 -14.29% ⛔ Overvalued (+184.33%)
INTC Intel Corporation $22.31 $100.07 $-11.72 -10.48% ⛔ Overvalued (+348.52%)
AAL American Airlines Group $22.45 $13.36 $0.06 0.41% ❌ Avoid (-40.51%)
SOFI SoFi Technologies Inc. $13.15 $15.97 $-1.18 -6.86% ⛔ Overvalued (+21.48%)
MRVL Marvell Technology Group Ltd $80.91 $277.16 $-39.28 -12.41% ⛔ Overvalued (+242.55%)
BB BlackBerry Ltd $3.47 $9.20 $-1.14 -10.99% ⛔ Overvalued (+165.24%)
MU Micron Technology Inc $1,145.17 $877.54 $-118.46 -11.89% ✅ Strong Buy (-23.37%)
ONDS Ondas Holdings Inc. $2.31 $10.58 $-1.40 -11.65% ❌ Avoid (+357.79%)
IREN IREN Ltd $20.55 $53.11 $-8.75 -14.14% ❌ Avoid (+158.44%)
TSLA Tesla Inc $46.62 $391.13 $-27.32 -6.53% ⛔ Overvalued (+738.97%)
T AT&T Inc. $32.03 $22.88 $0.11 0.48% ✅ Strong Buy (-28.57%)
AAPL Apple Inc $237.46 $308.71 $-2.52 -0.81% ⛔ Overvalued (+30.01%)
WBD Warner Bros Discovery Inc $0.11 $26.01 $-0.99 -3.66% ⛔ Overvalued (+23,546.55%)
SMCI Super Micro Computer Inc $54.52 $41.70 $-5.20 -11.09% ❌ Avoid (-23.51%)
AMZN Amazon.com Inc $162.47 $247.15 $-6.64 -2.62% ⛔ Overvalued (+52.12%)
AVGO Broadcom Inc $268.93 $389.17 $-29.75 -7.10% ⛔ Overvalued (+44.71%)
NU Nu Holdings Ltd $22.12 $11.99 $-0.13 -1.06% ✅ Strong Buy (-45.79%)
F Ford Motor Company $21.23 $14.80 $-0.54 -3.53% ❌ Avoid (-30.29%)
TE T1 Energy Inc. $4.76 $9.41 $-2.25 -19.34% ❌ Avoid (+97.59%)
AMD Advanced Micro Devices Inc $190.03 $472.29 $-50.91 -9.73% ⛔ Overvalued (+148.53%)
MARA Marathon Digital Holdings Inc $2.13 $12.22 $-1.67 -12.00% ⛔ Overvalued (+473.47%)
CDE Coeur Mining Inc $34.69 $16.34 $-2.15 -11.61% ✅ Strong Buy (-52.90%)
MSTR MicroStrategy Incorporated $247.70 $117.70 $-11.67 -9.02% ✅ Strong Buy (-52.48%)
PATH Uipath Inc $15.63 $11.26 $-0.41 -3.51% ✅ Strong Buy (-27.96%)
NFLX Netflix Inc $63.69 $82.09 $0.53 0.64% ⛔ Overvalued (+28.88%)
HOOD Robinhood Markets Inc $37.83 $81.36 $-6.98 -7.90% ⛔ Overvalued (+115.05%)
PLTR Palantir Technologies Inc. $36.55 $135.10 $-6.60 -4.66% ⛔ Overvalued (+269.63%)
HPE Hewlett Packard Enterprise Co $31.91 $49.38 $-4.31 -8.03% ❌ Avoid (+54.75%)
CMCSA Comcast Corp $50.82 $23.75 $0.42 1.78% ✅ Strong Buy (-53.28%)
CMG Chipotle Mexican Grill Inc $25.36 $29.29 $1.11 3.92% ⛔ Overvalued (+15.48%)
SNAP Snap Inc $2.34 $5.78 $-0.29 -4.75% ❌ Avoid (+147.08%)
IONQ IONQ Inc $9.02 $56.71 $-8.95 -13.63% ❌ Avoid (+528.71%)
GOOGL Alphabet Inc Class A $303.41 $364.71 $-7.48 -2.01% ⛔ Overvalued (+20.20%)
GRAB Grab Holdings Ltd $2.04 $3.35 $-0.11 -3.18% ⛔ Overvalued (+64.22%)
BAC Bank of America Corp $69.88 $53.67 $-0.50 -0.92% ✅ Strong Buy (-23.19%)
NOW ServiceNow Inc $120.28 $112.65 $-6.72 -5.63% 👍 Buy (-6.34%)
WMT Walmart Inc. $47.48 $119.39 $1.65 1.40% ⛔ Overvalued (+151.45%)
HL Hecla Mining Company $15.02 $14.75 $-2.08 -12.36% 👍 Buy (-1.80%)
PFE Pfizer Inc $45.64 $25.97 $0.28 1.07% ❌ Avoid (-43.11%)
MSFT Microsoft Corporation $421.56 $416.37 $-11.68 -2.73% 👍 Buy (-1.23%)
OWL Blue Owl Capital Inc $22.13 $9.66 $-0.53 -5.15% ❌ Avoid (-56.35%)
ORCL Oracle Corporation $198.94 $213.01 $-23.33 -9.87% ⚠️ See Analysis (+7.07%)
WULF Terawulf Inc $3.40 $23.77 $-2.42 -9.24% ⛔ Overvalued (+599.08%)
META Meta Platforms Inc. $683.58 $591.63 $-35.94 -5.73% 👍 Buy (-13.45%)
CSCO Cisco Systems Inc $80.54 $122.13 $-7.87 -6.05% ⛔ Overvalued (+51.64%)
CIFR Cipher Mining Inc $11.77 $22.07 $-3.48 -13.60% ⛔ Overvalued (+87.54%)
BTG B2Gold Corp $12.27 $4.19 $-0.39 -8.56% ✅ Strong Buy (-65.87%)
CRCL Circle Internet Group, Inc. $25.55 $80.16 $0.00 0.00% ⛔ Overvalued (+213.74%)
USAR USA Rare Earth, Inc. $0.65 $22.46 $-4.64 -17.11% ❌ Avoid (+3,355.83%)
LYG Lloyds Banking Group PLC ADR $6.62 $5.31 $-0.13 -2.47% ✅ Strong Buy (-19.85%)
RIG Transocean Ltd $2.76 $5.92 $-0.33 -5.28% ❌ Avoid (+114.50%)
UMC United Microelectronics $11.77 $19.90 $-0.89 -4.28% ⛔ Overvalued (+69.08%)
KVUE Kenvue Inc. $18.33 $17.69 $0.81 4.77% 👍 Buy (-3.52%)
PYPL PayPal Holdings Inc $100.96 $41.16 $-1.59 -3.71% ✅ Strong Buy (-59.23%)
AG First Majestic Silver Corp $17.41 $17.02 $-2.76 -13.94% 👍 Buy (-2.27%)
ABEV Ambev SA ADR $3.89 $3.13 $0.02 0.48% ✅ Strong Buy (-19.67%)
EOSE Eos Energy Enterprises Inc $27.91 $6.94 $-1.14 -14.15% ❌ Avoid (-75.15%)
BBD Banco Bradesco SA ADR $7.17 $3.36 $-0.03 -0.89% ✅ Strong Buy (-53.14%)
NBIS Nebius Group N.V. $47.33 $227.44 $0.00 0.00% ❌ Avoid (+380.54%)
AAOI Applied Opt $40.48 $179.90 $-22.99 -11.33% ❌ Avoid (+344.42%)
GOOG Alphabet Inc Class C $300.67 $362.12 $-7.16 -1.94% ⛔ Overvalued (+20.44%)
VZ Verizon Communications Inc $83.55 $45.66 $0.79 1.77% ✅ Strong Buy (-45.35%)
UUUU Energy Fuels Inc $0.06 $15.20 $-2.17 -12.48% ❌ Avoid (+25,237.67%)
EQX Equinox Gold Corp $25.61 $10.84 $-0.67 -5.78% ✅ Strong Buy (-57.69%)
STM STMicroelectronics NV ADR $33.45 $70.51 $-7.85 -10.02% ⛔ Overvalued (+110.79%)
IOT Samsara Inc $17.02 $35.02 $-0.19 -0.54% ❌ Avoid (+105.76%)
KO The Coca-Cola Company $64.65 $79.90 $3.08 4.00% ⛔ Overvalued (+23.59%)
QCOM Qualcomm Incorporated $193.57 $217.97 $-24.60 -10.14% ⚠️ See Analysis (+12.61%)
QXO QXO, Inc. $10.97 $15.57 $-0.67 -4.10% ⛔ Overvalued (+41.89%)
BTE Baytex Energy Corp $5.51 $4.78 $-0.30 -5.88% 👍 Buy (-13.22%)
TSM Taiwan Semiconductor Manufacturing $367.07 $415.91 $-29.01 -6.52% ⚠️ See Analysis (+13.31%)
LULU Lululemon Athletica Inc. $245.91 $114.80 $-10.12 -8.10% ✅ Strong Buy (-53.32%)
BSX Boston Scientific Corp $58.88 $48.51 $-0.35 -0.71% ✅ Strong Buy (-17.62%)
FCX Freeport-McMoran Copper & Gold Inc $43.83 $63.01 $-6.68 -9.59% ⛔ Overvalued (+43.76%)
HIMS Hims Hers Health Inc $11.21 $25.87 $-2.14 -7.64% ❌ Avoid (+130.78%)
ASX ASE Industrial Holding Co Ltd ADR $20.36 $34.13 $-4.27 -11.12% ⛔ Overvalued (+67.63%)
NKE Nike Inc $29.50 $43.01 $-0.61 -1.40% ⛔ Overvalued (+45.80%)
COIN Coinbase Global Inc $76.63 $151.14 $-12.99 -7.92% ⛔ Overvalued (+97.23%)
RKT Rocket Companies Inc $10.96 $12.51 $-0.72 -5.43% ⚠️ See Analysis (+14.16%)
TTD Trade Desk Inc $48.01 $19.94 $-1.10 -5.21% ✅ Strong Buy (-58.48%)
BTDR Bitdeer Technologies Group Class A Ordinary Shares $2.76 $17.13 $-2.50 -12.74% ❌ Avoid (+520.65%)
FIG Figma, Inc. $7.10 $21.63 $-0.88 -3.92% ❌ Avoid (+204.60%)
CPNG Coupang LLC $4.30 $15.43 $-1.10 -6.65% ⛔ Overvalued (+258.84%)
GLW Corning Incorporated $56.97 $175.59 $-22.11 -11.18% ⛔ Overvalued (+208.21%)
CLF Cleveland-Cliffs Inc $6.83 $13.41 $-1.03 -7.10% ❌ Avoid (+96.27%)
ARM Arm Holdings plc American Depositary Shares $49.85 $345.30 $-48.15 -12.24% ⛔ Overvalued (+592.67%)
HPQ HP Inc $41.57 $25.58 $-0.72 -2.74% ✅ Strong Buy (-38.47%)
CRDO Credo Technology Group Holding Ltd $123.31 $211.93 $-5.57 -2.56% ⛔ Overvalued (+71.87%)
UBER Uber Technologies Inc $72.61 $70.64 $-1.57 -2.17% 👍 Buy (-2.71%)
NCLH Norwegian Cruise Line Holdings Ltd $45.25 $18.67 $-0.47 -2.43% ❌ Avoid (-58.75%)
IBRX Immunitybio Inc $1.36 $6.91 $-0.38 -5.26% ❌ Avoid (+407.82%)
PINS Pinterest Inc $43.74 $21.10 $-0.49 -2.25% ✅ Strong Buy (-51.76%)
SNDK Sandisk Corp $494.05 $1,568.90 $-190.78 -10.84% ⛔ Overvalued (+217.56%)
EXK Endeavour Silver Corp. $21.46 $7.98 $-1.28 -13.79% ✅ Strong Buy (-62.80%)
CAG Conagra Brands, Inc. $21.55 $13.04 $0.36 2.80% ❌ Avoid (-39.51%)
ET Energy Transfer LP $14.89 $19.47 $-0.15 -0.76% ❌ Avoid (+30.76%)
CCL Carnival Corporation $39.00 $27.09 $-0.77 -2.75% ✅ Strong Buy (-30.55%)
WFC Wells Fargo & Company $98.85 $81.93 $0.31 0.38% ✅ Strong Buy (-17.12%)
FLNC Fluence Energy Inc $2.72 $22.81 $-4.34 -15.99% ⛔ Overvalued (+738.60%)
CORZ Core Scientific, Inc. Common Stock $6.42 $25.65 $-2.26 -8.10% ❌ Avoid (+299.53%)
MDT Medtronic PLC $91.26 $81.26 $-0.67 -0.82% 👍 Buy (-10.96%)
GLXY Galaxy Digital Holdings Ltd $1.36 $24.68 $-3.73 -13.13% ⛔ Overvalued (+1,714.71%)
PCG PG&E Corp $24.25 $17.09 $0.27 1.58% ❌ Avoid (-29.55%)
CPB Campbell’s Co $25.09 $21.66 $0.11 0.49% ❌ Avoid (-13.67%)
ON ON Semiconductor Corporation $60.75 $118.93 $-12.90 -9.78% ⛔ Overvalued (+95.76%)
CELH Celsius Holdings Inc $17.57 $28.43 $0.68 2.46% ⛔ Overvalued (+61.81%)
KHC Kraft Heinz Co $32.54 $22.57 $0.00 0.00% ❌ Avoid (-30.64%)
HBAN Huntington Bancshares Incorporated $24.22 $16.51 $-0.02 -0.13% ✅ Strong Buy (-31.84%)
IBM International Business Machines $128.77 $283.28 $-18.50 -6.13% ❌ Avoid (+119.99%)
BE Bloom Energy Corp $48.97 $257.56 $-33.81 -11.60% ⛔ Overvalued (+425.95%)
PTON Peloton Interactive Inc $3.09 $5.79 $-0.38 -6.17% ⛔ Overvalued (+87.35%)
CRM Salesforce.com Inc $316.97 $186.00 $-2.76 -1.46% ✅ Strong Buy (-41.32%)
C Citigroup Inc. $136.40 $131.70 $-3.45 -2.55% 👍 Buy (-3.45%)
U Unity Software Inc $17.81 $29.16 $-0.87 -2.89% ❌ Avoid (+63.73%)
MCHP Microchip Technology Inc $78.26 $89.02 $-7.28 -7.56% ❌ Avoid (+13.75%)
XOM Exxon Mobil Corp $148.63 $150.49 $-1.56 -1.02% ⚠️ See Analysis (+1.25%)
HLN Haleon plc $9.13 $9.12 $0.16 1.73% 👍 Buy (-0.16%)
GIS General Mills Inc $54.88 $33.29 $1.09 3.39% ❌ Avoid (-39.34%)
BULL Webull Corp $5.65 $5.62 $-0.48 -7.87% 👍 Buy (-0.53%)
AGNC AGNC Investment Corp. $10.41 $10.17 $-0.12 -1.17% 👍 Buy (-2.31%)
DELL Dell Technologies Inc $272.68 $394.27 $-27.78 -6.58% ⛔ Overvalued (+44.59%)
HBM Hudbay Minerals Inc. $23.80 $25.88 $-4.25 -14.09% ⚠️ See Analysis (+8.72%)
WU Western Union Co $13.25 $7.42 $-0.29 -3.79% ✅ Strong Buy (-44.02%)
ABT Abbott Laboratories $95.27 $91.05 $0.27 0.30% 👍 Buy (-4.43%)
VSH Vishay Intertechnology Inc $15.60 $57.02 $-6.66 -10.45% ⛔ Overvalued (+265.48%)
CSX CSX Corporation $32.86 $46.89 $0.66 1.42% ⛔ Overvalued (+42.68%)
ENPH Enphase Energy Inc $45.08 $56.96 $-11.43 -16.71% ⛔ Overvalued (+26.35%)
PTEN Patterson-UTI Energy Inc $0.97 $11.55 $-0.72 -5.87% ⛔ Overvalued (+1,090.66%)
KGC Kinross Gold Corporation $48.29 $26.21 $-2.39 -8.37% ✅ Strong Buy (-45.73%)
SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR $6.95 $5.35 $-0.14 -2.55% ✅ Strong Buy (-23.02%)
VG Venture Global, Inc. $9.01 $12.95 $-0.21 -1.60% ❌ Avoid (+43.73%)
RUN Sunrun Inc $15.65 $13.25 $-1.57 -10.56% ❌ Avoid (-15.31%)
ZETA Zeta Global Holdings Corp $19.83 $22.12 $-1.03 -4.45% ⚠️ See Analysis (+11.55%)
CIG Companhia Energetica de Minas Gerais CEMIG Pref ADR $2.58 $2.08 $-0.02 -0.95% ✅ Strong Buy (-19.38%)
PEP PepsiCo Inc $145.31 $142.89 $0.74 0.52% 👍 Buy (-1.67%)
RBRK Rubrik, Inc. $5.93 $73.20 $-3.80 -4.93% ❌ Avoid (+1,134.45%)
PG Procter & Gamble Company $123.78 $146.05 $5.27 3.74% ⛔ Overvalued (+17.99%)
OSCR Oscar Health Inc $22.81 $24.40 $0.80 3.40% ⚠️ See Analysis (+6.98%)
UNH UnitedHealth Group Incorporated $295.00 $400.92 $4.45 1.12% ⛔ Overvalued (+35.91%)
COO The Cooper Companies, Inc $74.06 $67.11 $5.09 8.21% 👍 Buy (-9.38%)
KEY KeyCorp $28.83 $21.76 $0.09 0.42% ✅ Strong Buy (-24.52%)
LRCX Lam Research Corp $148.65 $305.47 $-30.94 -9.20% ⛔ Overvalued (+105.50%)
DVN Devon Energy Corporation $77.02 $44.71 $-1.29 -2.79% ✅ Strong Buy (-41.96%)
DKNG DraftKings Inc $33.19 $24.77 $-0.60 -2.38% ✅ Strong Buy (-25.38%)
LYFT LYFT Inc $16.65 $13.60 $-0.52 -3.69% ✅ Strong Buy (-18.32%)
AMPX Amprius Technologies Inc. $1.34 $19.58 $-2.96 -13.13% ❌ Avoid (+1,361.31%)
MRK Merck & Company Inc $99.31 $121.30 $1.04 0.86% ⛔ Overvalued (+22.14%)
SLB Schlumberger NV $40.26 $54.54 $-3.47 -5.99% ⛔ Overvalued (+35.46%)
DOCU DocuSign Inc $99.28 $47.69 $-3.25 -6.38% ✅ Strong Buy (-51.96%)
PAAS Pan American Silver Corp. $65.57 $47.43 $-5.62 -10.59% ✅ Strong Buy (-27.67%)
AXTI AXT Inc $8.57 $89.09 $0.00 0.00% ❌ Avoid (+939.56%)
MP MP Materials Corp $8.99 $58.93 $-6.53 -9.98% ❌ Avoid (+555.51%)
CTSH Cognizant Technology Solutions Corp Class A $111.27 $53.05 $-0.35 -0.66% ✅ Strong Buy (-52.32%)
KR Kroger Company $81.11 $63.62 $1.38 2.22% ✅ Strong Buy (-21.56%)
TOST Toast Inc $28.74 $24.54 $-0.69 -2.72% 👍 Buy (-14.63%)
BMY Bristol-Myers Squibb Company $102.91 $57.25 $0.65 1.15% ✅ Strong Buy (-44.37%)
LITE Lumentum Holdings Inc $192.05 $868.01 $-77.08 -8.16% ⛔ Overvalued (+351.97%)
RF Regions Financial Corporation $24.42 $28.55 $0.12 0.42% ⛔ Overvalued (+16.91%)
ANET Arista Networks $100.46 $153.94 $-12.08 -7.27% ⛔ Overvalued (+53.23%)
ORLY O’Reilly Automotive Inc $72.35 $90.13 $1.73 1.95% ⛔ Overvalued (+24.57%)
ADT ADT Inc $15.76 $6.78 $0.04 0.59% ✅ Strong Buy (-56.98%)
AMAT Applied Materials Inc $290.33 $461.31 $-40.40 -8.05% ⛔ Overvalued (+58.89%)
HST Host Hotels & Resorts Inc $16.46 $24.64 $0.19 0.76% ⛔ Overvalued (+49.67%)
GTLB Gitlab Inc $15.71 $30.92 $0.08 0.24% ❌ Avoid (+96.79%)
FSLY Fastly, Inc. Class A Common Stock $6.90 $18.01 $-1.90 -9.55% ❌ Avoid (+161.00%)
GILD Gilead Sciences Inc $98.76 $129.87 $0.69 0.53% ⛔ Overvalued (+31.50%)
AVTR Avantor Inc $11.27 $9.05 $-0.47 -4.89% ❌ Avoid (-19.66%)
INSM Insmed Inc $5.93 $93.81 $-11.11 -10.59% ❌ Avoid (+1,481.96%)
OXY Occidental Petroleum Corporation $62.07 $57.34 $-1.34 -2.28% 👍 Buy (-7.62%)
VRRM Verra Mobility Corp $23.26 $4.26 $-0.05 -1.13% ✅ Strong Buy (-81.68%)
CPRT Copart Inc $29.10 $30.71 $-0.07 -0.21% ⚠️ See Analysis (+5.52%)
MOS The Mosaic Company $18.25 $22.15 $-0.76 -3.30% ⛔ Overvalued (+21.34%)
FLG Flagstar Financial, Inc. $13.07 $13.96 $-0.16 -1.10% ⚠️ See Analysis (+6.77%)
GNL Global Net Lease, Inc. $22.06 $9.34 $-0.05 -0.52% ✅ Strong Buy (-57.66%)
CVS CVS Health Corp $99.44 $95.48 $0.66 0.69% ❌ Avoid (-3.99%)
TXN Texas Instruments Incorporated $186.97 $286.39 $-18.98 -6.22% ⛔ Overvalued (+53.17%)
TSCO Tractor Supply Company $21.12 $29.72 $0.35 1.17% ⛔ Overvalued (+40.70%)
WDC Western Digital Corporation $203.94 $519.16 $-56.35 -9.79% ⛔ Overvalued (+154.56%)
ORLA Orla Mining Ltd $33.67 $10.84 $-0.49 -4.32% ✅ Strong Buy (-67.81%)
CZR Caesars Entertainment Corporation $8.58 $29.14 $-0.12 -0.41% ⛔ Overvalued (+239.63%)
SNOW Snowflake Inc. $61.61 $237.39 $-6.80 -2.78% ❌ Avoid (+285.30%)
JPM JPMorgan Chase & Co $306.50 $311.57 $0.68 0.22% ⚠️ See Analysis (+1.65%)
FSM Fortuna Silver Mines Inc $19.58 $8.67 $-0.79 -8.31% ✅ Strong Buy (-55.75%)
SHOP Shopify Inc $36.88 $108.90 $-7.14 -6.15% ⛔ Overvalued (+195.28%)
NEM Newmont Goldcorp Corp $138.82 $100.42 $-7.91 -7.30% ✅ Strong Buy (-27.66%)
VRT Vertiv Holdings Co $122.29 $300.26 $-23.66 -7.31% ⛔ Overvalued (+145.53%)
PPL PPL Corporation $28.38 $35.69 $0.53 1.49% ❌ Avoid (+25.74%)
ERIC Telefonaktiebolaget LM Ericsson B ADR $7.83 $12.60 $-0.75 -5.60% ⛔ Overvalued (+60.95%)
DIS Walt Disney Company $104.08 $99.37 $0.03 0.03% 👍 Buy (-4.53%)
CNH CNH Industrial N.V. $7.08 $10.70 $-0.16 -1.43% ❌ Avoid (+51.06%)
TGB Taseko Mines Ltd $8.35 $6.62 $-1.01 -13.18% ✅ Strong Buy (-20.66%)
MDLN Medline Inc. Class A Common Stock $19.03 $33.81 $-0.64 -1.85% ⛔ Overvalued (+77.67%)
BKNG Booking Holdings Inc $255.49 $165.07 $-2.42 -1.44% ✅ Strong Buy (-35.39%)
INFY Infosys Ltd ADR $17.74 $12.42 $-0.15 -1.19% ✅ Strong Buy (-29.98%)
COHR Coherent Inc $107.03 $380.52 $-41.38 -9.81% ⛔ Overvalued (+255.53%)
HMY Harmony Gold Mining Company Limited $33.02 $15.68 $-1.63 -9.42% ✅ Strong Buy (-52.51%)
KDP Keurig Dr Pepper Inc $38.98 $30.63 $0.57 1.90% ❌ Avoid (-21.42%)
BP BP PLC ADR $53.91 $43.19 $-0.85 -1.94% ✅ Strong Buy (-19.89%)
IAG IAMGold Corporation $31.56 $15.49 $-1.71 -9.92% ✅ Strong Buy (-50.93%)
JHX James Hardie Industries PLC ADR $31.61 $22.54 $-0.86 -3.66% ❌ Avoid (-28.71%)
MBLY Mobileye Global Inc. Class A Common Stock $6.37 $9.39 $-1.15 -10.91% ⛔ Overvalued (+47.41%)
M Macy’s Inc $23.68 $22.29 $-0.74 -3.21% 👍 Buy (-5.87%)
ING ING Group NV ADR $30.31 $29.61 $-1.05 -3.41% 👍 Buy (-2.33%)
CVE Cenovus Energy Inc $35.98 $28.45 $-1.35 -4.51% ✅ Strong Buy (-20.94%)
FRSH Freshworks Inc $15.06 $9.41 $-0.18 -1.88% ✅ Strong Buy (-37.52%)
PK Park Hotels & Resorts Inc $6.42 $14.14 $0.10 0.72% ⛔ Overvalued (+120.27%)
SCHW Charles Schwab Corp $129.08 $88.29 $0.29 0.33% ✅ Strong Buy (-31.60%)
HUT Hut 8 Corp. Common Stock $8.81 $110.66 $-17.10 -13.38% ⛔ Overvalued (+1,156.08%)
MDLZ Mondelez International Inc $45.24 $62.52 $1.53 2.50% ❌ Avoid (+38.19%)
SHEL Shell PLC ADR $121.07 $85.47 $-1.26 -1.45% ✅ Strong Buy (-29.40%)
GAP The Gap, Inc. $35.99 $21.35 $-0.21 -0.97% ✅ Strong Buy (-40.68%)
PR Permian Resources Corporation $21.62 $19.30 $-0.86 -4.27% 👍 Buy (-10.73%)
PANW Palo Alto Networks Inc $81.76 $271.65 $-7.60 -2.72% ⛔ Overvalued (+232.25%)
TU Telus Corp $10.08 $12.34 $0.06 0.45% ❌ Avoid (+22.37%)
KMB Kimberly-Clark Corporation $97.50 $98.94 $4.47 4.73% ⚠️ See Analysis (+1.48%)
FISV Fiserv, Inc. Common Stock $162.84 $54.09 $-2.14 -3.81% ✅ Strong Buy (-66.78%)
UL Unilever PLC ADR $48.58 $56.65 $1.60 2.91% ⛔ Overvalued (+16.61%)
MO Altria Group $46.67 $72.61 $2.01 2.85% ⛔ Overvalued (+55.58%)
BTSG BrightSpring Health Services, Inc. Common Stock $32.71 $57.85 $0.45 0.78% ⛔ Overvalued (+76.84%)
GEN Gen Digital Inc. $31.54 $26.29 $-0.24 -0.89% ✅ Strong Buy (-16.66%)
GME GameStop Corp. $13.60 $21.47 $-0.81 -3.61% ⛔ Overvalued (+57.83%)
GFS Globalfoundries Inc $38.31 $75.94 $-8.76 -10.34% ⛔ Overvalued (+98.23%)
APH Amphenol Corporation $101.53 $139.09 $-7.68 -5.23% ⛔ Overvalued (+37.00%)

Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement