Yahoo Most Active Stocks List With Fair Value | Value-Trades

Yahoo Most Active Stock With Fair Value

Want to find fair value? Use our fair value screener .

Advertisement
Icon Meaning
Strong Buy - Excellent fundamentals and deeply undervalued
👍 Buy - Slightly undervalued with good growth potential
⚠️ See Analysis - Fairly valued, further research recommended
Highly Overvalued - Trading significantly above fair value
Avoid - Flagged in database as not recommended regardless of valuation
Data Missing - No reliable fair value or price data available

📈 Click on any stock symbol to view full analysis and detailed recommendation.

Advertisement
Advertisement
Symbol Name Fair Value Price Change Change % Action
NVDA NVIDIA Corporation $297.32 $205.57 $-13.09 -5.99% ✅ Strong Buy (-30.86%)
NOK Nokia Corp ADR $5.01 $14.12 $-2.50 -15.04% ⛔ Overvalued (+181.84%)
INTC Intel Corporation $22.06 $101.12 $-10.66 -9.54% ⛔ Overvalued (+358.39%)
AAL American Airlines Group $22.45 $13.34 $0.04 0.30% ❌ Avoid (-40.58%)
SOFI SoFi Technologies Inc. $13.15 $15.78 $-1.38 -8.02% ⛔ Overvalued (+20.00%)
MRVL Marvell Technology Group Ltd $80.91 $273.82 $-42.61 -13.47% ⛔ Overvalued (+238.43%)
MU Micron Technology Inc $1,145.17 $882.84 $-113.17 -11.36% ✅ Strong Buy (-22.91%)
BB BlackBerry Ltd $3.47 $9.26 $-1.08 -10.40% ⛔ Overvalued (+167.00%)
ONDS Ondas Holdings Inc. $2.31 $10.47 $-1.51 -12.57% ❌ Avoid (+353.03%)
IREN IREN Ltd $20.55 $51.84 $-10.02 -16.20% ❌ Avoid (+152.26%)
TSLA Tesla Inc $46.62 $391.80 $-26.66 -6.37% ⛔ Overvalued (+740.40%)
T AT&T Inc. $32.03 $23.01 $0.24 1.05% ✅ Strong Buy (-28.17%)
AAPL Apple Inc $237.46 $311.66 $0.43 0.14% ⛔ Overvalued (+31.25%)
SMCI Super Micro Computer Inc $54.52 $41.41 $-5.50 -11.72% ❌ Avoid (-24.05%)
WBD Warner Bros Discovery Inc $0.11 $26.03 $-0.97 -3.59% ⛔ Overvalued (+23,563.64%)
AVGO Broadcom Inc $268.93 $390.49 $-28.42 -6.78% ⛔ Overvalued (+45.20%)
TE T1 Energy Inc. $4.76 $9.23 $-2.44 -20.88% ❌ Avoid (+93.80%)
AMZN Amazon.com Inc $162.47 $248.60 $-5.19 -2.05% ⛔ Overvalued (+53.01%)
MARA Marathon Digital Holdings Inc $2.13 $11.99 $-1.90 -13.65% ⛔ Overvalued (+462.68%)
F Ford Motor Company $21.23 $14.73 $-0.61 -3.99% ❌ Avoid (-30.63%)
CDE Coeur Mining Inc $34.69 $16.39 $-2.10 -11.34% ✅ Strong Buy (-52.77%)
AMD Advanced Micro Devices Inc $190.03 $469.36 $-53.84 -10.29% ⛔ Overvalued (+146.99%)
MSTR MicroStrategy Incorporated $247.70 $115.18 $-14.19 -10.97% ✅ Strong Buy (-53.50%)
NU Nu Holdings Ltd $22.12 $12.06 $-0.07 -0.54% ✅ Strong Buy (-45.50%)
PATH Uipath Inc $15.63 $11.22 $-0.46 -3.90% ✅ Strong Buy (-28.25%)
NFLX Netflix Inc $63.69 $81.57 $0.01 0.01% ⛔ Overvalued (+28.08%)
HOOD Robinhood Markets Inc $37.83 $80.07 $-8.27 -9.36% ⛔ Overvalued (+111.64%)
IONQ IONQ Inc $9.02 $56.76 $-8.90 -13.55% ❌ Avoid (+529.27%)
CMG Chipotle Mexican Grill Inc $25.36 $29.56 $1.38 4.88% ⛔ Overvalued (+16.54%)
HPE Hewlett Packard Enterprise Co $31.91 $48.97 $-4.72 -8.80% ❌ Avoid (+53.45%)
PLTR Palantir Technologies Inc. $36.55 $135.18 $-6.52 -4.60% ⛔ Overvalued (+269.85%)
PFE Pfizer Inc $45.64 $26.11 $0.42 1.63% ❌ Avoid (-42.79%)
GRAB Grab Holdings Ltd $2.04 $3.37 $-0.09 -2.60% ⛔ Overvalued (+65.20%)
CMCSA Comcast Corp $50.82 $23.86 $0.53 2.26% ✅ Strong Buy (-53.06%)
GOOGL Alphabet Inc Class A $303.41 $367.83 $-4.36 -1.17% ⛔ Overvalued (+21.23%)
BAC Bank of America Corp $69.88 $53.73 $-0.44 -0.82% ✅ Strong Buy (-23.11%)
HL Hecla Mining Company $15.02 $14.78 $-2.06 -12.21% 👍 Buy (-1.63%)
SNAP Snap Inc $2.34 $5.75 $-0.33 -5.35% ❌ Avoid (+145.51%)
NOW ServiceNow Inc $120.28 $112.60 $-6.76 -5.66% 👍 Buy (-6.39%)
WMT Walmart Inc. $47.48 $120.56 $2.82 2.40% ⛔ Overvalued (+153.92%)
MSFT Microsoft Corporation $421.56 $417.57 $-10.49 -2.45% 👍 Buy (-0.95%)
OWL Blue Owl Capital Inc $22.13 $9.67 $-0.52 -5.10% ❌ Avoid (-56.30%)
ORCL Oracle Corporation $198.94 $211.44 $-24.90 -10.54% ⚠️ See Analysis (+6.28%)
CSCO Cisco Systems Inc $80.54 $122.86 $-7.15 -5.50% ⛔ Overvalued (+52.54%)
WULF Terawulf Inc $3.40 $23.37 $-2.82 -10.77% ⛔ Overvalued (+587.35%)
BTG B2Gold Corp $12.27 $4.19 $-0.39 -8.43% ✅ Strong Buy (-65.85%)
CRCL Circle Internet Group, Inc. $25.55 $79.27 $0.00 0.00% ⛔ Overvalued (+210.25%)
LYG Lloyds Banking Group PLC ADR $6.62 $5.33 $-0.12 -2.11% ✅ Strong Buy (-19.56%)
USAR USA Rare Earth, Inc. $0.65 $22.26 $-4.84 -17.85% ❌ Avoid (+3,324.83%)
CIFR Cipher Mining Inc $11.77 $22.20 $-3.36 -13.13% ⛔ Overvalued (+88.62%)
RIG Transocean Ltd $2.76 $5.94 $0.00 0.00% ❌ Avoid (+115.22%)
AG First Majestic Silver Corp $17.41 $17.03 $-2.75 -13.88% 👍 Buy (-2.21%)
META Meta Platforms Inc. $683.58 $587.04 $-40.53 -6.46% 👍 Buy (-14.12%)
KVUE Kenvue Inc. $18.33 $17.74 $0.86 5.07% 👍 Buy (-3.22%)
PYPL PayPal Holdings Inc $100.96 $41.33 $-1.42 -3.32% ✅ Strong Buy (-59.06%)
ABEV Ambev SA ADR $3.89 $3.14 $0.03 0.96% ✅ Strong Buy (-19.28%)
AAOI Applied Opt $40.48 $178.48 $-24.41 -12.03% ❌ Avoid (+340.91%)
EOSE Eos Energy Enterprises Inc $27.91 $6.87 $-1.21 -14.97% ❌ Avoid (-75.38%)
NBIS Nebius Group N.V. $47.33 $218.26 $0.00 0.00% ❌ Avoid (+361.15%)
UMC United Microelectronics $11.77 $19.93 $-0.87 -4.16% ⛔ Overvalued (+69.29%)
BBD Banco Bradesco SA ADR $7.17 $3.36 $-0.03 -0.89% ✅ Strong Buy (-53.14%)
GOOG Alphabet Inc Class C $300.67 $365.10 $-4.17 -1.13% ⛔ Overvalued (+21.43%)
EQX Equinox Gold Corp $25.61 $10.87 $-0.64 -5.52% ✅ Strong Buy (-57.58%)
IOT Samsara Inc $17.02 $34.98 $-0.23 -0.66% ❌ Avoid (+105.50%)
VZ Verizon Communications Inc $83.55 $46.02 $1.15 2.56% ✅ Strong Buy (-44.92%)
UUUU Energy Fuels Inc $0.06 $15.07 $0.00 0.00% ❌ Avoid (+25,016.67%)
BTE Baytex Energy Corp $5.51 $4.81 $-0.27 -5.38% 👍 Buy (-12.70%)
LULU Lululemon Athletica Inc. $245.91 $114.36 $-10.56 -8.45% ✅ Strong Buy (-53.50%)
HIMS Hims Hers Health Inc $11.21 $25.54 $-2.47 -8.82% ❌ Avoid (+127.83%)
KO The Coca-Cola Company $64.65 $80.32 $3.50 4.55% ⛔ Overvalued (+24.23%)
FCX Freeport-McMoran Copper & Gold Inc $43.83 $63.04 $-6.65 -9.55% ⛔ Overvalued (+43.82%)
NKE Nike Inc $29.50 $42.93 $-0.69 -1.58% ⛔ Overvalued (+45.53%)
QCOM Qualcomm Incorporated $193.57 $217.60 $-24.97 -10.29% ⚠️ See Analysis (+12.41%)
QXO QXO, Inc. $10.97 $15.61 $-0.63 -3.85% ⛔ Overvalued (+42.25%)
COIN Coinbase Global Inc $76.63 $148.38 $-15.76 -9.60% ⛔ Overvalued (+93.63%)
TSM Taiwan Semiconductor Manufacturing $367.07 $417.15 $-27.77 -6.24% ⚠️ See Analysis (+13.64%)
BTDR Bitdeer Technologies Group Class A Ordinary Shares $2.76 $16.96 $-2.67 -13.58% ❌ Avoid (+514.62%)
TTD Trade Desk Inc $48.01 $19.95 $-1.09 -5.16% ✅ Strong Buy (-58.46%)
CRDO Credo Technology Group Holding Ltd $123.31 $210.65 $-6.86 -3.15% ⛔ Overvalued (+70.83%)
FIG Figma, Inc. $7.10 $21.67 $-0.84 -3.74% ❌ Avoid (+205.19%)
ARM Arm Holdings plc American Depositary Shares $49.85 $341.42 $-52.03 -13.22% ⛔ Overvalued (+584.89%)
ASX ASE Industrial Holding Co Ltd ADR $20.36 $34.24 $-4.16 -10.83% ⛔ Overvalued (+68.17%)
BSX Boston Scientific Corp $58.88 $48.89 $0.04 0.09% ✅ Strong Buy (-16.96%)
GLW Corning Incorporated $56.97 $176.87 $-20.84 -10.54% ⛔ Overvalued (+210.45%)
NCLH Norwegian Cruise Line Holdings Ltd $45.25 $18.60 $-0.53 -2.77% ❌ Avoid (-58.90%)
RKT Rocket Companies Inc $10.96 $12.57 $-0.66 -5.00% ⚠️ See Analysis (+14.68%)
ET Energy Transfer LP $14.89 $19.56 $-0.06 -0.31% ❌ Avoid (+31.36%)
UBER Uber Technologies Inc $72.61 $70.49 $-1.72 -2.38% 👍 Buy (-2.92%)
EXK Endeavour Silver Corp. $21.46 $8.06 $-1.21 -13.01% ✅ Strong Buy (-62.47%)
SNDK Sandisk Corp $494.05 $1,543.02 $-216.66 -12.31% ⛔ Overvalued (+212.32%)
IBRX Immunitybio Inc $1.36 $6.89 $-0.41 -5.56% ❌ Avoid (+406.25%)
FLNC Fluence Energy Inc $2.72 $22.47 $-4.68 -17.24% ⛔ Overvalued (+726.13%)
CLF Cleveland-Cliffs Inc $6.83 $13.46 $-0.98 -6.76% ❌ Avoid (+97.00%)
WFC Wells Fargo & Company $98.85 $82.13 $0.51 0.62% ✅ Strong Buy (-16.92%)
PINS Pinterest Inc $43.74 $20.88 $-0.72 -3.31% ✅ Strong Buy (-52.27%)
CAG Conagra Brands, Inc. $21.55 $13.10 $0.42 3.27% ❌ Avoid (-39.23%)
GLXY Galaxy Digital Holdings Ltd $1.36 $24.35 $-4.06 -14.29% ⛔ Overvalued (+1,690.44%)
CCL Carnival Corporation $39.00 $27.23 $-0.62 -2.22% ✅ Strong Buy (-30.18%)
HPQ HP Inc $41.57 $25.31 $-1.00 -3.78% ✅ Strong Buy (-39.13%)
CELH Celsius Holdings Inc $17.57 $28.22 $0.47 1.69% ⛔ Overvalued (+60.61%)
PCG PG&E Corp $24.25 $17.22 $0.40 2.36% ❌ Avoid (-29.00%)
MDT Medtronic PLC $91.26 $81.74 $-0.19 -0.23% 👍 Buy (-10.43%)
IBM International Business Machines $128.77 $283.31 $-18.46 -6.12% ❌ Avoid (+120.01%)
CORZ Core Scientific, Inc. Common Stock $6.42 $25.58 $-2.34 -8.37% ❌ Avoid (+298.44%)
HBAN Huntington Bancshares Incorporated $24.22 $16.58 $0.05 0.33% ✅ Strong Buy (-31.52%)
KHC Kraft Heinz Co $32.54 $22.60 $0.13 0.58% ❌ Avoid (-30.55%)
CPB Campbell’s Co $25.09 $21.69 $0.14 0.66% ❌ Avoid (-13.54%)
PTON Peloton Interactive Inc $3.09 $5.82 $-0.35 -5.67% ⛔ Overvalued (+88.35%)
BE Bloom Energy Corp $48.97 $255.71 $-35.66 -12.24% ⛔ Overvalued (+422.18%)
ON ON Semiconductor Corporation $60.75 $119.31 $-12.51 -9.49% ⛔ Overvalued (+96.40%)
DELL Dell Technologies Inc $272.68 $390.35 $-31.70 -7.51% ⛔ Overvalued (+43.15%)
XOM Exxon Mobil Corp $148.63 $150.82 $-1.22 -0.80% ⚠️ See Analysis (+1.47%)
HBM Hudbay Minerals Inc. $23.01 $26.17 $-3.96 -13.13% ⚠️ See Analysis (+13.71%)
C Citigroup Inc. $136.40 $131.44 $-3.71 -2.75% 👍 Buy (-3.64%)
GIS General Mills Inc $54.88 $33.41 $1.21 3.74% ❌ Avoid (-39.13%)
VSH Vishay Intertechnology Inc $15.60 $56.53 $-7.14 -11.21% ⛔ Overvalued (+262.37%)
HLN Haleon plc $9.13 $9.13 $0.17 1.84% 👍 Buy (-0.05%)
CIG Companhia Energetica de Minas Gerais CEMIG Pref ADR $2.58 $2.08 $-0.02 -0.95% ✅ Strong Buy (-19.38%)
WU Western Union Co $13.25 $7.45 $-0.26 -3.37% ✅ Strong Buy (-43.77%)
ABT Abbott Laboratories $95.27 $91.62 $0.84 0.93% 👍 Buy (-3.83%)
CRM Salesforce.com Inc $316.97 $186.40 $-2.35 -1.25% ✅ Strong Buy (-41.19%)
U Unity Software Inc $17.81 $29.31 $-0.72 -2.40% ❌ Avoid (+64.57%)
AGNC AGNC Investment Corp. $10.41 $10.19 $-0.11 -1.02% 👍 Buy (-2.16%)
ENPH Enphase Energy Inc $45.08 $56.84 $-11.55 -16.89% ⛔ Overvalued (+26.09%)
SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR $6.95 $5.38 $-0.11 -2.07% ✅ Strong Buy (-22.64%)
CPNG Coupang LLC $4.30 $15.75 $-0.78 -4.73% ⛔ Overvalued (+266.25%)
KGC Kinross Gold Corporation $48.29 $26.29 $-2.32 -8.09% ✅ Strong Buy (-45.57%)
PTEN Patterson-UTI Energy Inc $0.97 $11.60 $-0.67 -5.48% ⛔ Overvalued (+1,095.57%)
MCHP Microchip Technology Inc $78.26 $89.64 $-6.66 -6.91% ❌ Avoid (+14.55%)
RUN Sunrun Inc $15.65 $13.19 $-1.63 -11.02% ❌ Avoid (-15.74%)
CSX CSX Corporation $32.86 $47.11 $0.88 1.90% ⛔ Overvalued (+43.36%)
RBRK Rubrik, Inc. $5.93 $72.61 $-4.39 -5.70% ❌ Avoid (+1,124.45%)
ZETA Zeta Global Holdings Corp $19.83 $21.91 $-1.24 -5.35% ⚠️ See Analysis (+10.49%)
VG Venture Global, Inc. $9.01 $12.81 $-0.35 -2.66% ❌ Avoid (+42.18%)
UNH UnitedHealth Group Incorporated $295.00 $400.62 $4.15 1.05% ⛔ Overvalued (+35.80%)
PEP PepsiCo Inc $145.31 $143.69 $1.54 1.08% 👍 Buy (-1.12%)
BULL Webull Corp $5.65 $5.66 $-0.44 -7.22% ⚠️ See Analysis (+0.18%)
MP MP Materials Corp $8.99 $59.24 $-6.22 -9.50% ❌ Avoid (+558.95%)
PG Procter & Gamble Company $123.78 $147.94 $7.16 5.09% ⛔ Overvalued (+19.52%)
DOCU DocuSign Inc $99.28 $47.96 $-2.98 -5.85% ✅ Strong Buy (-51.69%)
AMPX Amprius Technologies Inc. $1.34 $19.26 $-3.29 -14.57% ❌ Avoid (+1,336.94%)
SLB Schlumberger NV $40.26 $54.99 $-3.02 -5.21% ⛔ Overvalued (+36.58%)
OSCR Oscar Health Inc $22.81 $23.84 $0.24 1.02% ⚠️ See Analysis (+4.52%)
KEY KeyCorp $28.83 $21.87 $0.20 0.93% ✅ Strong Buy (-24.14%)
MRK Merck & Company Inc $99.31 $122.02 $1.76 1.46% ⛔ Overvalued (+22.87%)
AXTI AXT Inc $8.57 $88.52 $0.00 0.00% ❌ Avoid (+932.91%)
KR Kroger Company $81.11 $63.80 $1.56 2.50% ✅ Strong Buy (-21.34%)
BMY Bristol-Myers Squibb Company $102.91 $57.50 $0.90 1.58% ✅ Strong Buy (-44.13%)
CTSH Cognizant Technology Solutions Corp Class A $111.27 $53.11 $-0.29 -0.54% ✅ Strong Buy (-52.27%)
ANET Arista Networks $100.46 $153.49 $-12.53 -7.54% ⛔ Overvalued (+52.78%)
LYFT LYFT Inc $16.65 $13.55 $-0.57 -4.01% ✅ Strong Buy (-18.59%)
LITE Lumentum Holdings Inc $192.05 $866.83 $-78.25 -8.28% ⛔ Overvalued (+351.36%)
COO The Cooper Companies, Inc $74.06 $67.25 $5.23 8.43% 👍 Buy (-9.20%)
LRCX Lam Research Corp $148.65 $309.53 $-26.88 -7.99% ⛔ Overvalued (+108.23%)
ADT ADT Inc $15.76 $6.81 $0.07 1.03% ✅ Strong Buy (-56.79%)
OXY Occidental Petroleum Corporation $62.07 $57.28 $-1.40 -2.38% 👍 Buy (-7.73%)
DVN Devon Energy Corporation $77.02 $44.74 $-1.26 -2.73% ✅ Strong Buy (-41.91%)
AVTR Avantor Inc $11.27 $9.15 $-0.38 -3.94% ❌ Avoid (-18.86%)
RF Regions Financial Corporation $24.42 $28.63 $0.20 0.71% ⛔ Overvalued (+17.25%)
DKNG DraftKings Inc $33.19 $24.81 $-0.56 -2.21% ✅ Strong Buy (-25.25%)
GILD Gilead Sciences Inc $98.76 $130.73 $1.55 1.20% ⛔ Overvalued (+32.37%)
FSM Fortuna Silver Mines Inc $19.58 $8.76 $-0.70 -7.35% ✅ Strong Buy (-55.29%)
ORLA Orla Mining Ltd $33.67 $10.85 $-0.49 -4.28% ✅ Strong Buy (-67.79%)
PAAS Pan American Silver Corp. $65.57 $48.13 $-4.92 -9.27% ✅ Strong Buy (-26.60%)
HST Host Hotels & Resorts Inc $16.46 $24.69 $0.24 0.97% ⛔ Overvalued (+49.99%)
AMAT Applied Materials Inc $290.33 $462.72 $-38.99 -7.77% ⛔ Overvalued (+59.38%)
TOST Toast Inc $28.74 $24.35 $-0.87 -3.45% ✅ Strong Buy (-15.27%)
TGB Taseko Mines Ltd $8.35 $6.72 $-0.91 -11.93% ✅ Strong Buy (-19.52%)
BP BP PLC ADR $53.91 $43.35 $-0.70 -1.58% ✅ Strong Buy (-19.60%)
SNOW Snowflake Inc. $61.61 $236.98 $-7.21 -2.95% ❌ Avoid (+284.64%)
MOS The Mosaic Company $18.25 $22.05 $-0.85 -3.71% ⛔ Overvalued (+20.83%)

Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement