Yahoo Most Active Stocks List With Fair Value | Value-Trades

Yahoo Most Active Stock With Fair Value

Want to find fair value? Use our fair value screener .

Advertisement
Icon Meaning
Strong Buy - Excellent fundamentals and deeply undervalued
👍 Buy - Slightly undervalued with good growth potential
⚠️ See Analysis - Fairly valued, further research recommended
Highly Overvalued - Trading significantly above fair value
Avoid - Flagged in database as not recommended regardless of valuation
Data Missing - No reliable fair value or price data available

📈 Click on any stock symbol to view full analysis and detailed recommendation.

Advertisement
Advertisement
Symbol Name Fair Value Price Change Change % Action
NVDA NVIDIA Corporation $297.32 $206.35 $-12.31 -5.63% ✅ Strong Buy (-30.60%)
NOK Nokia Corp ADR $5.01 $14.35 $-2.27 -13.66% ⛔ Overvalued (+186.41%)
INTC Intel Corporation $22.06 $101.54 $-10.24 -9.16% ⛔ Overvalued (+360.29%)
AAL American Airlines Group $22.45 $13.34 $0.04 0.30% ❌ Avoid (-40.58%)
MRVL Marvell Technology Group Ltd $80.91 $277.59 $-38.84 -12.27% ⛔ Overvalued (+243.08%)
SOFI SoFi Technologies Inc. $13.15 $15.79 $-1.36 -7.91% ⛔ Overvalued (+20.08%)
BB BlackBerry Ltd $3.47 $9.26 $-1.08 -10.40% ⛔ Overvalued (+167.00%)
MU Micron Technology Inc $1,145.17 $889.44 $-106.56 -10.70% ✅ Strong Buy (-22.33%)
ONDS Ondas Holdings Inc. $2.31 $10.48 $0.00 0.00% ❌ Avoid (+353.68%)
IREN IREN Ltd $20.55 $52.06 $-9.80 -15.85% ❌ Avoid (+153.33%)
TSLA Tesla Inc $46.62 $392.57 $-25.88 -6.19% ⛔ Overvalued (+742.06%)
T AT&T Inc. $32.03 $22.92 $0.15 0.64% ✅ Strong Buy (-28.46%)
SMCI Super Micro Computer Inc $54.52 $41.50 $-5.41 -11.52% ❌ Avoid (-23.89%)
AAPL Apple Inc $237.46 $311.66 $0.43 0.14% ⛔ Overvalued (+31.25%)
AVGO Broadcom Inc $268.93 $390.49 $-28.42 -6.78% ⛔ Overvalued (+45.20%)
WBD Warner Bros Discovery Inc $0.11 $26.18 $-0.82 -3.04% ⛔ Overvalued (+23,700.00%)
TE T1 Energy Inc. $4.76 $9.29 $0.00 0.00% ❌ Avoid (+95.17%)
AMZN Amazon.com Inc $162.47 $248.60 $-5.19 -2.05% ⛔ Overvalued (+53.01%)
MARA Marathon Digital Holdings Inc $2.13 $12.00 $-1.89 -13.58% ⛔ Overvalued (+463.38%)
F Ford Motor Company $21.23 $14.73 $-0.61 -3.99% ❌ Avoid (-30.63%)
CDE Coeur Mining Inc $34.69 $16.39 $-2.10 -11.34% ✅ Strong Buy (-52.77%)
AMD Advanced Micro Devices Inc $190.03 $469.36 $-53.84 -10.29% ⛔ Overvalued (+146.99%)
MSTR MicroStrategy Incorporated $247.70 $114.80 $-14.57 -11.26% ✅ Strong Buy (-53.65%)
PATH Uipath Inc $15.63 $11.23 $-0.44 -3.81% ✅ Strong Buy (-28.15%)
NU Nu Holdings Ltd $22.12 $12.04 $-0.08 -0.66% ✅ Strong Buy (-45.57%)
NFLX Netflix Inc $63.69 $81.34 $-0.23 -0.28% ⛔ Overvalued (+27.71%)
HOOD Robinhood Markets Inc $37.83 $79.98 $-8.35 -9.45% ⛔ Overvalued (+111.43%)
IONQ IONQ Inc $9.02 $56.73 $0.00 0.00% ❌ Avoid (+528.94%)
CMG Chipotle Mexican Grill Inc $25.36 $29.56 $1.38 4.88% ⛔ Overvalued (+16.54%)
HPE Hewlett Packard Enterprise Co $31.91 $49.16 $-4.53 -8.43% ❌ Avoid (+54.07%)
PLTR Palantir Technologies Inc. $36.55 $135.16 $-6.54 -4.62% ⛔ Overvalued (+269.79%)
GRAB Grab Holdings Ltd $2.04 $3.35 $-0.11 -3.18% ⛔ Overvalued (+64.22%)
PFE Pfizer Inc $45.64 $26.13 $0.44 1.69% ❌ Avoid (-42.76%)
CMCSA Comcast Corp $50.82 $23.86 $0.53 2.26% ✅ Strong Buy (-53.06%)
BAC Bank of America Corp $69.88 $53.73 $-0.44 -0.82% ✅ Strong Buy (-23.11%)
HL Hecla Mining Company $15.02 $14.79 $-2.05 -12.15% 👍 Buy (-1.56%)
GOOGL Alphabet Inc Class A $303.41 $367.97 $-4.22 -1.13% ⛔ Overvalued (+21.28%)
NOW ServiceNow Inc $120.28 $112.85 $-6.51 -5.45% 👍 Buy (-6.18%)
WMT Walmart Inc. $47.48 $120.56 $2.82 2.40% ⛔ Overvalued (+153.92%)
SNAP Snap Inc $2.34 $5.76 $0.00 0.00% ❌ Avoid (+146.15%)
MSFT Microsoft Corporation $421.56 $417.97 $-10.08 -2.35% 👍 Buy (-0.85%)
OWL Blue Owl Capital Inc $22.13 $9.70 $-0.50 -4.86% ❌ Avoid (-56.17%)
ORCL Oracle Corporation $198.94 $212.00 $-24.34 -10.30% ⚠️ See Analysis (+6.56%)
CSCO Cisco Systems Inc $80.54 $122.86 $-7.15 -5.50% ⛔ Overvalued (+52.54%)
BTG B2Gold Corp $12.27 $4.19 $-0.39 -8.43% ✅ Strong Buy (-65.82%)
WULF Terawulf Inc $3.40 $23.47 $-2.72 -10.39% ⛔ Overvalued (+590.24%)
LYG Lloyds Banking Group PLC ADR $6.62 $5.32 $-0.12 -2.21% ✅ Strong Buy (-19.64%)
CRCL Circle Internet Group, Inc. $25.55 $79.59 $-10.95 -12.10% ⛔ Overvalued (+211.50%)
USAR USA Rare Earth, Inc. $0.65 $22.20 $0.00 0.00% ❌ Avoid (+3,315.38%)
RIG Transocean Ltd $2.76 $5.94 $0.00 0.00% ❌ Avoid (+115.22%)
CIFR Cipher Mining Inc $11.77 $22.20 $-3.36 -13.13% ⛔ Overvalued (+88.62%)
AG First Majestic Silver Corp $17.41 $17.03 $-2.75 -13.88% 👍 Buy (-2.21%)
META Meta Platforms Inc. $683.58 $588.79 $-38.78 -6.18% 👍 Buy (-13.87%)
KVUE Kenvue Inc. $18.33 $17.73 $0.85 5.01% 👍 Buy (-3.30%)
PYPL PayPal Holdings Inc $100.96 $41.49 $-1.26 -2.95% ✅ Strong Buy (-58.90%)
ABEV Ambev SA ADR $3.89 $3.14 $0.03 0.96% ✅ Strong Buy (-19.28%)
AAOI Applied Opt $40.48 $178.48 $-24.41 -12.03% ❌ Avoid (+340.91%)
NBIS Nebius Group N.V. $47.33 $219.28 $-40.39 -15.55% ❌ Avoid (+363.31%)
EOSE Eos Energy Enterprises Inc $27.91 $6.87 $-1.21 -14.97% ❌ Avoid (-75.38%)
UMC United Microelectronics $11.77 $20.14 $-0.66 -3.15% ⛔ Overvalued (+71.07%)
EQX Equinox Gold Corp $25.61 $10.87 $-0.64 -5.52% ✅ Strong Buy (-57.58%)
GOOG Alphabet Inc Class C $300.67 $364.41 $-4.86 -1.32% ⛔ Overvalued (+21.20%)
BBD Banco Bradesco SA ADR $7.17 $3.36 $-0.03 -0.89% ✅ Strong Buy (-53.14%)
UUUU Energy Fuels Inc $0.06 $14.88 $-2.50 -14.36% ❌ Avoid (+24,691.67%)
VZ Verizon Communications Inc $83.55 $45.83 $0.96 2.14% ✅ Strong Buy (-45.15%)
IOT Samsara Inc $17.02 $34.92 $-0.29 -0.82% ❌ Avoid (+105.17%)
BTE Baytex Energy Corp $5.51 $4.81 $-0.27 -5.38% 👍 Buy (-12.76%)
STM STMicroelectronics NV ADR $33.45 $70.51 $-7.85 -10.02% ⛔ Overvalued (+110.79%)
LULU Lululemon Athletica Inc. $245.91 $114.96 $-9.96 -7.97% ✅ Strong Buy (-53.25%)
HIMS Hims Hers Health Inc $11.21 $25.62 $-2.39 -8.53% ❌ Avoid (+128.55%)
KO The Coca-Cola Company $64.65 $80.21 $3.39 4.41% ⛔ Overvalued (+24.06%)
FCX Freeport-McMoran Copper & Gold Inc $43.83 $63.04 $-6.65 -9.55% ⛔ Overvalued (+43.82%)
QCOM Qualcomm Incorporated $193.57 $218.82 $-23.75 -9.79% ⚠️ See Analysis (+13.04%)
NKE Nike Inc $29.50 $42.95 $-0.68 -1.55% ⛔ Overvalued (+45.58%)
COIN Coinbase Global Inc $76.63 $148.38 $-15.76 -9.60% ⛔ Overvalued (+93.63%)
QXO QXO, Inc. $10.97 $15.65 $-0.59 -3.60% ⛔ Overvalued (+42.62%)
TSM Taiwan Semiconductor Manufacturing $367.07 $418.86 $-26.06 -5.86% ⚠️ See Analysis (+14.11%)
BTDR Bitdeer Technologies Group Class A Ordinary Shares $2.76 $16.96 $-2.67 -13.58% ❌ Avoid (+514.62%)
CRDO Credo Technology Group Holding Ltd $123.31 $210.65 $-6.86 -3.15% ⛔ Overvalued (+70.83%)
TTD Trade Desk Inc $48.01 $20.01 $-1.02 -4.85% ✅ Strong Buy (-58.32%)
FIG Figma, Inc. $7.10 $21.67 $-0.84 -3.74% ❌ Avoid (+205.19%)
ARM Arm Holdings plc American Depositary Shares $49.85 $341.42 $-52.03 -13.22% ⛔ Overvalued (+584.89%)
ASX ASE Industrial Holding Co Ltd ADR $20.36 $34.24 $-4.16 -10.83% ⛔ Overvalued (+68.17%)
BSX Boston Scientific Corp $58.88 $48.89 $0.04 0.09% ✅ Strong Buy (-16.96%)
GLW Corning Incorporated $56.97 $176.87 $-20.84 -10.54% ⛔ Overvalued (+210.45%)
NCLH Norwegian Cruise Line Holdings Ltd $45.25 $18.66 $-0.47 -2.47% ❌ Avoid (-58.77%)
ET Energy Transfer LP $14.89 $19.56 $-0.06 -0.31% ❌ Avoid (+31.36%)
RKT Rocket Companies Inc $10.96 $12.58 $-0.65 -4.95% ⚠️ See Analysis (+14.78%)
UBER Uber Technologies Inc $72.61 $70.36 $-1.85 -2.57% 👍 Buy (-3.10%)
EXK Endeavour Silver Corp. $21.46 $8.06 $-1.21 -13.01% ✅ Strong Buy (-62.47%)
SNDK Sandisk Corp $494.05 $1,552.68 $-207.01 -11.76% ⛔ Overvalued (+214.28%)
FLNC Fluence Energy Inc $2.72 $22.47 $-4.68 -17.24% ⛔ Overvalued (+726.13%)
IBRX Immunitybio Inc $1.36 $6.93 $-0.37 -5.01% ❌ Avoid (+409.19%)
CLF Cleveland-Cliffs Inc $6.83 $13.46 $-0.98 -6.76% ❌ Avoid (+97.00%)
WFC Wells Fargo & Company $98.85 $82.13 $0.51 0.62% ✅ Strong Buy (-16.91%)
PINS Pinterest Inc $43.74 $20.90 $-0.69 -3.18% ✅ Strong Buy (-52.21%)
CAG Conagra Brands, Inc. $21.55 $13.10 $0.42 3.27% ❌ Avoid (-39.23%)
GLXY Galaxy Digital Holdings Ltd $1.36 $24.35 $-4.06 -14.29% ⛔ Overvalued (+1,690.44%)
CCL Carnival Corporation $39.00 $27.23 $-0.62 -2.22% ✅ Strong Buy (-30.18%)
CELH Celsius Holdings Inc $17.57 $28.22 $0.47 1.69% ⛔ Overvalued (+60.61%)
PCG PG&E Corp $24.25 $17.23 $0.41 2.42% ❌ Avoid (-28.96%)
HPQ HP Inc $41.57 $25.32 $-0.98 -3.72% ✅ Strong Buy (-39.09%)
MDT Medtronic PLC $91.26 $81.76 $-0.17 -0.21% 👍 Buy (-10.41%)
IBM International Business Machines $128.77 $283.68 $-18.09 -5.99% ❌ Avoid (+120.30%)
CORZ Core Scientific, Inc. Common Stock $6.42 $25.58 $-2.34 -8.37% ❌ Avoid (+298.44%)
HBAN Huntington Bancshares Incorporated $24.22 $16.57 $0.04 0.25% ✅ Strong Buy (-31.58%)
KHC Kraft Heinz Co $32.54 $22.55 $0.08 0.37% ❌ Avoid (-30.69%)
CPB Campbell’s Co $25.09 $21.69 $0.14 0.66% ❌ Avoid (-13.54%)
PTON Peloton Interactive Inc $3.09 $5.83 $-0.34 -5.51% ⛔ Overvalued (+88.67%)
BE Bloom Energy Corp $48.97 $255.71 $-35.66 -12.24% ⛔ Overvalued (+422.18%)
ON ON Semiconductor Corporation $60.75 $120.13 $-11.69 -8.87% ⛔ Overvalued (+97.74%)
DELL Dell Technologies Inc $272.68 $390.35 $-31.70 -7.51% ⛔ Overvalued (+43.15%)
HBM Hudbay Minerals Inc. $23.01 $26.19 $-3.93 -13.03% ⚠️ See Analysis (+13.84%)
XOM Exxon Mobil Corp $148.63 $150.83 $-1.21 -0.80% ⚠️ See Analysis (+1.48%)
C Citigroup Inc. $136.40 $131.44 $-3.71 -2.75% 👍 Buy (-3.64%)
CIG Companhia Energetica de Minas Gerais CEMIG Pref ADR $2.58 $2.08 $-0.02 -0.95% ✅ Strong Buy (-19.38%)
GIS General Mills Inc $54.88 $33.41 $1.21 3.74% ❌ Avoid (-39.13%)
HLN Haleon plc $9.13 $9.12 $0.16 1.73% 👍 Buy (-0.11%)
VSH Vishay Intertechnology Inc $15.60 $56.80 $-6.88 -10.80% ⛔ Overvalued (+264.07%)
WU Western Union Co $13.25 $7.46 $-0.26 -3.31% ✅ Strong Buy (-43.74%)
ABT Abbott Laboratories $95.27 $91.62 $0.84 0.93% 👍 Buy (-3.83%)
CRM Salesforce.com Inc $316.97 $186.40 $-2.35 -1.25% ✅ Strong Buy (-41.19%)
AGNC AGNC Investment Corp. $10.41 $10.19 $-0.11 -1.02% 👍 Buy (-2.16%)
U Unity Software Inc $17.81 $29.36 $-0.67 -2.22% ❌ Avoid (+64.88%)
SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR $6.95 $5.38 $-0.12 -2.09% ✅ Strong Buy (-22.66%)
ENPH Enphase Energy Inc $45.08 $56.84 $-11.55 -16.89% ⛔ Overvalued (+26.09%)
KGC Kinross Gold Corporation $48.29 $26.33 $-2.28 -7.95% ✅ Strong Buy (-45.48%)
PTEN Patterson-UTI Energy Inc $0.97 $11.61 $-0.66 -5.38% ⛔ Overvalued (+1,096.91%)
CPNG Coupang LLC $4.30 $15.75 $-0.78 -4.73% ⛔ Overvalued (+266.25%)
RUN Sunrun Inc $15.65 $13.19 $-1.64 -11.03% ❌ Avoid (-15.72%)
MCHP Microchip Technology Inc $78.26 $89.91 $-6.39 -6.64% ❌ Avoid (+14.89%)
RBRK Rubrik, Inc. $5.93 $72.69 $0.00 0.00% ❌ Avoid (+1,125.80%)
CSX CSX Corporation $32.86 $47.11 $0.88 1.90% ⛔ Overvalued (+43.36%)
ZETA Zeta Global Holdings Corp $19.83 $22.00 $-1.15 -4.95% ⚠️ See Analysis (+10.96%)
VG Venture Global, Inc. $9.01 $12.87 $-0.29 -2.21% ❌ Avoid (+42.83%)
UNH UnitedHealth Group Incorporated $295.00 $401.11 $4.64 1.17% ⛔ Overvalued (+35.97%)
PEP PepsiCo Inc $145.31 $143.69 $1.54 1.08% 👍 Buy (-1.11%)
BULL Webull Corp $5.65 $5.66 $-0.44 -7.22% ⚠️ See Analysis (+0.18%)
PG Procter & Gamble Company $123.78 $147.66 $6.88 4.89% ⛔ Overvalued (+19.29%)
DOCU DocuSign Inc $99.28 $47.96 $-2.98 -5.85% ✅ Strong Buy (-51.69%)
MP MP Materials Corp $8.99 $59.40 $-6.07 -9.27% ❌ Avoid (+560.73%)
AMPX Amprius Technologies Inc. $1.34 $19.26 $-3.29 -14.57% ❌ Avoid (+1,336.94%)
OSCR Oscar Health Inc $22.81 $23.76 $0.16 0.66% ⚠️ See Analysis (+4.14%)
SLB Schlumberger NV $40.26 $55.06 $-2.96 -5.09% ⛔ Overvalued (+36.75%)
MRK Merck & Company Inc $99.31 $122.02 $1.76 1.46% ⛔ Overvalued (+22.86%)
KEY KeyCorp $28.83 $21.86 $0.19 0.86% ✅ Strong Buy (-24.19%)
AXTI AXT Inc $8.57 $88.67 $-17.33 -16.35% ❌ Avoid (+934.60%)
BMY Bristol-Myers Squibb Company $102.91 $57.50 $0.90 1.58% ✅ Strong Buy (-44.13%)
KR Kroger Company $81.11 $63.82 $1.58 2.53% ✅ Strong Buy (-21.32%)
CTSH Cognizant Technology Solutions Corp Class A $111.27 $53.11 $-0.29 -0.54% ✅ Strong Buy (-52.27%)
LYFT LYFT Inc $16.65 $13.56 $-0.56 -3.94% ✅ Strong Buy (-18.54%)
ANET Arista Networks $100.46 $153.49 $-12.53 -7.54% ⛔ Overvalued (+52.78%)
COO The Cooper Companies, Inc $74.06 $67.25 $5.23 8.43% 👍 Buy (-9.20%)
LITE Lumentum Holdings Inc $192.05 $878.80 $-66.28 -7.01% ⛔ Overvalued (+357.59%)
OXY Occidental Petroleum Corporation $62.07 $57.41 $-1.26 -2.15% 👍 Buy (-7.51%)
LRCX Lam Research Corp $148.65 $310.42 $-25.99 -7.73% ⛔ Overvalued (+108.83%)
ADT ADT Inc $15.76 $6.81 $0.07 1.03% ✅ Strong Buy (-56.79%)
AVTR Avantor Inc $11.27 $9.15 $-0.38 -3.94% ❌ Avoid (-18.86%)
DVN Devon Energy Corporation $77.02 $44.74 $-1.26 -2.73% ✅ Strong Buy (-41.92%)
ORLA Orla Mining Ltd $33.67 $10.82 $-0.51 -4.53% ✅ Strong Buy (-67.86%)
RF Regions Financial Corporation $24.42 $28.63 $0.20 0.70% ⛔ Overvalued (+17.24%)
DKNG DraftKings Inc $33.19 $24.81 $-0.56 -2.21% ✅ Strong Buy (-25.25%)
GILD Gilead Sciences Inc $98.76 $130.73 $1.55 1.20% ⛔ Overvalued (+32.37%)
FSM Fortuna Silver Mines Inc $19.58 $8.76 $-0.70 -7.35% ✅ Strong Buy (-55.29%)
PAAS Pan American Silver Corp. $65.57 $48.13 $-4.93 -9.28% ✅ Strong Buy (-26.60%)
AMAT Applied Materials Inc $290.33 $462.72 $-38.99 -7.77% ⛔ Overvalued (+59.38%)
BP BP PLC ADR $53.91 $43.35 $-0.70 -1.58% ✅ Strong Buy (-19.60%)
TGB Taseko Mines Ltd $8.35 $6.73 $-0.90 -11.79% ✅ Strong Buy (-19.40%)
TOST Toast Inc $28.74 $24.33 $-0.89 -3.53% ✅ Strong Buy (-15.34%)
HST Host Hotels & Resorts Inc $16.46 $24.69 $0.24 0.98% ⛔ Overvalued (+49.99%)

Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement