Yahoo Losers Stocks List With Fair Value | Value-Trades

Yahoo Losers Stock With Fair Value

Want to find fair value? Use our fair value screener .

Advertisement
Icon Meaning
Strong Buy - Excellent fundamentals and deeply undervalued
👍 Buy - Slightly undervalued with good growth potential
⚠️ See Analysis - Fairly valued, further research recommended
Highly Overvalued - Trading significantly above fair value
Avoid - Flagged in database as not recommended regardless of valuation
Data Missing - No reliable fair value or price data available

📈 Click on any stock symbol to view full analysis and detailed recommendation.

Advertisement
Advertisement
Symbol Name Fair Value Price Change Change % Action
TE T1 Energy Inc. $4.76 $9.49 $-2.18 -18.65% ❌ Avoid (+99.26%)
USAR USA Rare Earth, Inc. $0.65 $22.58 $-4.53 -16.70% ❌ Avoid (+3,373.08%)
ENPH Enphase Energy Inc $45.08 $57.09 $-11.30 -16.52% ⛔ Overvalued (+26.64%)
PENG Penguin Solutions, Inc. $38.63 $60.47 $-10.69 -15.02% ⛔ Overvalued (+56.54%)
FLNC Fluence Energy Inc $2.72 $23.00 $-4.15 -15.29% ⛔ Overvalued (+745.59%)
HIMX Himax Technologies Inc $12.19 $20.52 $-3.42 -14.27% ⛔ Overvalued (+68.33%)
NBIS Nebius Group N.V. $47.33 $222.35 $-37.32 -14.37% ❌ Avoid (+369.79%)
IREN IREN Ltd $20.55 $53.14 $-8.72 -14.10% ❌ Avoid (+158.59%)
CIFR Cipher Mining Inc $11.77 $22.04 $-3.51 -13.74% ⛔ Overvalued (+87.26%)
AXTI AXT Inc $8.57 $91.64 $-14.36 -13.54% ❌ Avoid (+969.25%)
MXL MaxLinear Inc $30.14 $81.48 $0.00 0.00% ❌ Avoid (+170.34%)
ACMR Acm Research Inc $36.41 $78.02 $-12.19 -13.51% ⛔ Overvalued (+114.28%)
ERO Ero Copper Corp $64.25 $26.72 $-4.04 -13.13% ✅ Strong Buy (-58.41%)
AEHR Aehr Test Systems $2.83 $101.41 $-15.17 -13.01% ❌ Avoid (+3,483.39%)
SEDG SolarEdge Technologies Inc $15.58 $63.31 $-9.83 -13.44% ❌ Avoid (+306.35%)
UUUU Energy Fuels Inc $0.06 $15.16 $-2.22 -12.75% ❌ Avoid (+25,158.33%)
NOK Nokia Corp ADR $5.01 $14.51 $-2.11 -12.70% ⛔ Overvalued (+189.62%)
INOD Innodata Inc $28.15 $105.09 $-16.41 -13.50% ⛔ Overvalued (+273.32%)
IONQ IONQ Inc $9.02 $57.10 $-8.56 -13.04% ❌ Avoid (+533.04%)
EOSE Eos Energy Enterprises Inc $27.91 $7.08 $0.00 0.00% ❌ Avoid (-74.63%)
AG First Majestic Silver Corp $17.41 $17.34 $-2.44 -12.32% 👍 Buy (-0.43%)
MARA Marathon Digital Holdings Inc $2.13 $12.13 $-1.75 -12.61% ⛔ Overvalued (+469.48%)
GLXY Galaxy Digital Holdings Ltd $1.36 $25.06 $-3.35 -11.79% ⛔ Overvalued (+1,742.65%)
BTDR Bitdeer Technologies Group Class A Ordinary Shares $2.76 $17.27 $-2.36 -12.02% ❌ Avoid (+525.72%)
HUT Hut 8 Corp. Common Stock $8.81 $113.83 $-13.93 -10.91% ⛔ Overvalued (+1,192.05%)
EXK Endeavour Silver Corp. $21.46 $8.15 $-1.12 -12.04% ✅ Strong Buy (-62.02%)
SVM Silvercorp Metals Inc $12.72 $10.87 $-1.48 -11.97% 👍 Buy (-14.53%)
ARM Arm Holdings plc American Depositary Shares $49.85 $347.16 $-46.29 -11.76% ⛔ Overvalued (+596.40%)
SYNA Synaptics Incorporated $84.54 $124.26 $-16.83 -11.93% ❌ Avoid (+46.98%)
FSLR First Solar Inc $349.49 $278.01 $-36.94 -11.73% ✅ Strong Buy (-20.45%)
RMBS Rambus Inc $75.41 $149.26 $-20.09 -11.86% ⛔ Overvalued (+97.93%)
HBM Hudbay Minerals Inc. $23.01 $26.76 $-3.36 -11.16% ⛔ Overvalued (+16.30%)
ALGM Allegro Microsystems Inc $19.11 $47.44 $-6.18 -11.52% ⛔ Overvalued (+148.25%)
ONDS Ondas Holdings Inc. $2.31 $10.59 $0.00 0.00% ❌ Avoid (+358.44%)
BW Babcock & Wilcox Enterprises Inc $5.29 $16.50 $-2.15 -11.51% ⛔ Overvalued (+211.91%)
TGB Taseko Mines Ltd $8.35 $6.79 $-0.84 -11.04% ✅ Strong Buy (-18.71%)
SMCI Super Micro Computer Inc $52.09 $41.58 $-5.33 -11.35% ❌ Avoid (-20.19%)
HL Hecla Mining Company $15.02 $14.95 $-1.89 -11.20% 👍 Buy (-0.47%)
SNDK Sandisk Corp $494.05 $1,559.65 $-200.03 -11.37% ⛔ Overvalued (+215.69%)
MRVL Marvell Technology Group Ltd $80.91 $280.38 $-36.06 -11.39% ⛔ Overvalued (+246.53%)
RUN Sunrun Inc $15.65 $13.20 $-1.63 -10.96% ❌ Avoid (-15.69%)
CRCL Circle Internet Group, Inc. $25.55 $81.22 $-9.32 -10.30% ⛔ Overvalued (+217.87%)
MBLY Mobileye Global Inc. Class A Common Stock $6.37 $9.45 $-1.10 -10.39% ⛔ Overvalued (+48.27%)
NXT Nextracker Inc. Class A Common Stock $86.61 $133.93 $-16.39 -10.90% ⛔ Overvalued (+54.64%)
VICR Vicor Corporation $63.54 $274.07 $-32.05 -10.47% ⛔ Overvalued (+331.33%)
LEU Centrus Energy Corp. $49.56 $167.00 $-19.69 -10.55% ⛔ Overvalued (+236.97%)
ASX ASE Industrial Holding Co Ltd ADR $20.36 $34.40 $-4.01 -10.43% ⛔ Overvalued (+68.93%)
ADEA ADEIA CORP $28.75 $28.93 $-3.43 -10.61% ⚠️ See Analysis (+0.63%)
LSCC Lattice Semiconductor Corporation $42.80 $136.45 $-15.47 -10.18% ⛔ Overvalued (+218.81%)
CLS Celestica Inc. $144.36 $382.16 $-43.20 -10.16% ⛔ Overvalued (+164.73%)
AMKR Amkor Technology Inc $32.45 $66.18 $-7.64 -10.35% ⛔ Overvalued (+103.94%)
CDE Coeur Mining Inc $34.69 $16.65 $-1.84 -9.93% ✅ Strong Buy (-52.02%)
INSM Insmed Inc $5.93 $93.94 $0.00 0.00% ❌ Avoid (+1,484.15%)
FN Fabrinet $219.32 $648.26 $-66.53 -9.31% ⛔ Overvalued (+195.57%)
SIMO Silicon Motion Technology $159.42 $264.71 $0.00 0.00% ⛔ Overvalued (+66.05%)
IRDM Iridium Communications Inc $16.27 $46.86 $-5.21 -10.01% ❌ Avoid (+188.01%)
QCOM Qualcomm Incorporated $193.57 $218.04 $-24.54 -10.11% ⚠️ See Analysis (+12.64%)
MSTR MicroStrategy Incorporated $236.28 $117.75 $-11.62 -8.98% ✅ Strong Buy (-50.17%)
BE Bloom Energy Corp $48.97 $261.42 $-29.95 -10.28% ⛔ Overvalued (+433.84%)
GWRE Guidewire Software Inc $69.55 $139.16 $-12.01 -7.94% ⛔ Overvalued (+100.09%)
COHU Cohu Inc $13.07 $50.28 $-5.61 -10.03% ❌ Avoid (+284.66%)
AMBA Ambarella Inc $17.78 $65.20 $-6.86 -9.51% ❌ Avoid (+266.68%)
IPGP IPG Photonics Corporation $36.39 $111.00 $-11.51 -9.39% ⛔ Overvalued (+205.03%)
STRL Sterling Construction Company Inc $283.08 $896.35 $-97.39 -9.80% ⛔ Overvalued (+216.64%)
VIAV Viavi Solutions Inc $16.03 $47.97 $-5.24 -9.86% ⛔ Overvalued (+199.25%)
SITM Sitime Corporation $167.75 $640.12 $-66.87 -9.46% ⛔ Overvalued (+281.59%)
MU Micron Technology Inc $1,145.17 $894.42 $-101.59 -10.20% ✅ Strong Buy (-21.90%)
FRHC Freedom Holding Corp $42.46 $143.18 $-16.04 -10.07% ⛔ Overvalued (+237.21%)
VSH Vishay Intertechnology Inc $15.60 $57.37 $-6.30 -9.90% ⛔ Overvalued (+267.73%)
AMD Advanced Micro Devices Inc $190.03 $474.38 $-48.82 -9.33% ⛔ Overvalued (+149.63%)
GLW Corning Incorporated $56.97 $178.53 $-19.17 -9.69% ⛔ Overvalued (+213.38%)
ARIS Aris Mining Corporation $10.15 $15.57 $-1.57 -9.16% ⛔ Overvalued (+53.40%)
SCCO Southern Copper Corporation $109.08 $174.68 $-19.42 -10.00% ⛔ Overvalued (+60.14%)
UCTT Ultra Clean Holdings Inc $36.87 $85.42 $-8.28 -8.83% ❌ Avoid (+131.67%)
LASR nLIGHT Inc $13.56 $67.59 $-7.31 -9.75% ⛔ Overvalued (+398.45%)
BB BlackBerry Ltd $3.47 $9.34 $-1.00 -9.67% ⛔ Overvalued (+169.16%)
TER Teradyne Inc $165.92 $368.74 $-38.13 -9.37% ⛔ Overvalued (+122.24%)
ALAB Astera Labs, Inc. $100.59 $321.73 $0.00 0.00% ⛔ Overvalued (+219.84%)
GFS Globalfoundries Inc $38.31 $76.58 $-8.12 -9.59% ⛔ Overvalued (+99.90%)
ORCL Oracle Corporation $198.94 $214.01 $-22.33 -9.45% ⚠️ See Analysis (+7.58%)
WULF Terawulf Inc $3.40 $23.81 $-2.38 -9.09% ⛔ Overvalued (+600.29%)
BVN Compania de Minas Buenaventura SAA ADR $52.70 $31.22 $-3.05 -8.90% ✅ Strong Buy (-40.76%)
PI Impinj Inc $33.35 $123.79 $-12.39 -9.10% ❌ Avoid (+271.18%)
AAOI Applied Opt $40.48 $185.99 $0.00 0.00% ❌ Avoid (+359.46%)
AVAV AeroVironment Inc $50.85 $186.61 $-17.79 -8.70% ⛔ Overvalued (+266.98%)
COIN Coinbase Global Inc $76.63 $150.07 $-14.06 -8.57% ⛔ Overvalued (+95.84%)
STM STMicroelectronics NV ADR $33.45 $71.33 $-7.03 -8.97% ⛔ Overvalued (+113.24%)
AMSC American Superconductor Corporation $43.27 $42.40 $-4.00 -8.62% 👍 Buy (-2.01%)
SMTC Semtech Corporation $53.85 $153.86 $-15.50 -9.15% ⛔ Overvalued (+185.71%)
ICHR Ichor Holdings Ltd $24.43 $64.81 $0.00 0.00% ❌ Avoid (+165.29%)
WDC Western Digital Corporation $203.94 $523.47 $-52.03 -9.04% ⛔ Overvalued (+156.68%)
INTC Intel Corporation $22.06 $101.64 $-10.14 -9.07% ⛔ Overvalued (+360.74%)
DIOD Diodes Incorporated $63.61 $102.66 $-9.84 -8.74% ⛔ Overvalued (+61.39%)
TSEM Tower Semiconductor Ltd $72.62 $237.63 $-23.69 -9.06% ⛔ Overvalued (+227.22%)
FCX Freeport-McMoran Copper & Gold Inc $42.24 $63.28 $-6.41 -9.20% ⛔ Overvalued (+49.81%)
PUMP ProPetro Holding Corp $2.89 $15.10 $-1.37 -8.32% ⛔ Overvalued (+422.49%)
IAG IAMGold Corporation $31.56 $15.76 $-1.43 -8.32% ✅ Strong Buy (-50.06%)
THR Thermon Group Holdings Inc $35.99 $61.14 $0.00 0.00% ⛔ Overvalued (+69.88%)
PAAS Pan American Silver Corp. $65.57 $48.63 $-4.42 -8.33% ✅ Strong Buy (-25.83%)
SKM SK Telecom Co Ltd ADR $21.71 $37.60 $-3.41 -8.32% ⛔ Overvalued (+73.19%)
HOOD Robinhood Markets Inc $37.83 $80.93 $-7.41 -8.38% ⛔ Overvalued (+113.93%)
HIMS Hims Hers Health Inc $11.21 $25.64 $-2.38 -8.48% ❌ Avoid (+128.68%)
LULU Lululemon Athletica Inc. $245.91 $114.22 $-10.71 -8.57% ✅ Strong Buy (-53.55%)
VSAT ViaSat Inc $5.71 $66.88 $-6.05 -8.30% ⛔ Overvalued (+1,071.28%)
ON ON Semiconductor Corporation $60.75 $120.43 $-11.39 -8.64% ⛔ Overvalued (+98.24%)
HMY Harmony Gold Mining Company Limited $33.02 $15.88 $-1.43 -8.26% ✅ Strong Buy (-51.91%)
SEI Solaris Energy Infrastructure, Inc. $27.52 $70.01 $-6.30 -8.26% ❌ Avoid (+154.40%)
UPST Upstart Holdings Inc $53.71 $29.64 $-2.63 -8.14% ❌ Avoid (-44.81%)
ENTG Entegris Inc $65.00 $127.86 $-12.02 -8.59% ❌ Avoid (+96.71%)
HPE Hewlett Packard Enterprise Co $31.91 $49.22 $-4.48 -8.33% ❌ Avoid (+54.25%)
LBRT Liberty Energy Inc. $3.98 $29.12 $-2.45 -7.75% ⛔ Overvalued (+631.53%)
MP MP Materials Corp $8.99 $60.05 $-5.41 -8.26% ❌ Avoid (+567.96%)
MPWR Monolithic Power Systems Inc $562.71 $1,515.18 $-137.42 -8.32% ⛔ Overvalued (+169.26%)
WPM Wheaton Precious Metals Corp $84.95 $118.59 $-9.85 -7.67% ⛔ Overvalued (+39.59%)
AU AngloGold Ashanti plc $127.94 $85.11 $-7.06 -7.66% ✅ Strong Buy (-33.48%)
CAMT Camtek Ltd $56.87 $167.45 $-13.72 -7.57% ⛔ Overvalued (+194.44%)
BTU Peabody Energy Corp $26.99 $28.81 $-2.40 -7.67% ⚠️ See Analysis (+6.74%)
SSRM SSR Mining Inc $55.54 $27.21 $-2.25 -7.64% ✅ Strong Buy (-51.01%)
CCJ Cameco Corp $27.34 $105.20 $-8.82 -7.74% ⛔ Overvalued (+284.78%)
PKX POSCO Holdings Inc $59.71 $61.64 $-5.03 -7.54% ❌ Avoid (+3.23%)
TECK Teck Resources Ltd Class B $52.48 $62.40 $-4.88 -7.25% ⛔ Overvalued (+18.90%)
AFRM Affirm Holdings Inc $51.35 $63.55 $-5.16 -7.50% ❌ Avoid (+23.75%)
COHR Coherent Inc $107.03 $390.59 $-31.31 -7.42% ⛔ Overvalued (+264.94%)
CGAU Centerra Gold Inc $24.11 $15.63 $-1.27 -7.49% ✅ Strong Buy (-35.17%)
LRCX Lam Research Corp $148.65 $310.11 $-26.30 -7.82% ⛔ Overvalued (+108.62%)
CORZ Core Scientific, Inc. Common Stock $6.42 $25.75 $-2.16 -7.72% ❌ Avoid (+301.09%)
ANET Arista Networks $100.46 $153.98 $-12.03 -7.25% ⛔ Overvalued (+53.27%)
WRBY Warby Parker Inc $7.91 $22.44 $-1.68 -6.98% ⛔ Overvalued (+183.63%)
SOFI SoFi Technologies Inc. $13.15 $15.86 $-1.30 -7.55% ⛔ Overvalued (+20.57%)
LITE Lumentum Holdings Inc $192.05 $874.03 $-71.05 -7.52% ⛔ Overvalued (+355.11%)
BULL Webull Corp $5.65 $5.67 $-0.43 -7.05% ⚠️ See Analysis (+0.36%)
KTOS Kratos Defense & Security Solutions $18.66 $58.90 $-4.50 -7.09% ⛔ Overvalued (+215.66%)
RDDT Reddit, Inc. $132.10 $170.78 $-13.13 -7.14% ⛔ Overvalued (+29.28%)
KLAC KLA Corporation $1,097.78 $1,979.18 $-151.92 -7.13% ⛔ Overvalued (+80.29%)
AMAT Applied Materials Inc $290.33 $465.11 $-36.59 -7.29% ⛔ Overvalued (+60.20%)
KLIC Kulicke and Soffa Industries Inc $49.47 $99.55 $-7.97 -7.41% ⛔ Overvalued (+101.23%)
DOCN DigitalOcean Holdings Inc $25.38 $166.39 $-14.11 -7.82% ⛔ Overvalued (+555.59%)
KGC Kinross Gold Corporation $48.29 $26.59 $-2.02 -7.05% ✅ Strong Buy (-44.95%)
POWI Power Integrations Inc $31.53 $79.09 $-6.21 -7.28% ⛔ Overvalued (+150.85%)
NVMI Nova Ltd $187.40 $482.50 $-37.90 -7.28% ⛔ Overvalued (+157.47%)
MKSI MKS Instruments Inc $208.45 $305.94 $-24.29 -7.36% ❌ Avoid (+46.77%)
AGI Alamos Gold Inc $41.98 $35.96 $-2.65 -6.86% 👍 Buy (-14.34%)
FSLY Fastly, Inc. Class A Common Stock $6.90 $18.42 $-1.49 -7.48% ❌ Avoid (+166.96%)
AESI Atlas Energy Solutions Inc. $5.75 $17.01 $-1.24 -6.81% ❌ Avoid (+195.83%)
CENX Century Aluminum Company $150.62 $61.62 $-4.81 -7.25% ✅ Strong Buy (-59.09%)
NXPI NXP Semiconductors NV $304.36 $299.12 $-23.10 -7.17% 👍 Buy (-1.72%)
SYM Symbotic Inc $14.49 $44.33 $-3.08 -6.50% ⛔ Overvalued (+205.94%)
MTSI MACOM Technology Solutions Holdings Inc $114.63 $355.68 $-27.06 -7.07% ⛔ Overvalued (+210.29%)
ACLS Axcelis Technologies Inc $58.05 $152.21 $-9.67 -5.97% ⛔ Overvalued (+162.20%)
VRT Vertiv Holdings Co $122.29 $300.79 $-23.13 -7.14% ⛔ Overvalued (+145.96%)
PLAB Photronics Inc $29.19 $29.41 $-2.11 -6.69% ⚠️ See Analysis (+0.75%)
DRD DRDGOLD Limited ADR $27.83 $23.92 $-1.68 -6.56% 👍 Buy (-14.05%)
SANM Sanmina Corporation $152.02 $259.37 $-20.77 -7.41% ⛔ Overvalued (+70.61%)
AA Alcoa Corp $82.07 $72.36 $-5.66 -7.26% 👍 Buy (-11.83%)
GNRC Generac Holdings Inc $158.05 $258.96 $-19.18 -6.90% ⛔ Overvalued (+63.85%)
STX Seagate Technology PLC $215.05 $860.67 $-65.33 -7.05% ⛔ Overvalued (+300.22%)
FSM Fortuna Silver Mines Inc $19.58 $8.82 $-0.63 -6.72% ✅ Strong Buy (-54.98%)
FORM FormFactor Inc $42.78 $118.52 $-8.09 -6.39% ⛔ Overvalued (+177.05%)
AEM Agnico Eagle Mines Limited $204.99 $165.50 $-11.25 -6.36% ✅ Strong Buy (-19.26%)
EGO Eldorado Gold Corp $78.72 $30.00 $-1.99 -6.22% ✅ Strong Buy (-61.89%)
CLF Cleveland-Cliffs Inc $6.83 $13.48 $-0.95 -6.59% ❌ Avoid (+97.36%)
KRMN Karman Holdings Inc. $10.33 $51.11 $-3.28 -6.02% ⛔ Overvalued (+394.82%)
NET Cloudflare Inc $21.44 $250.04 $-18.60 -6.92% ⛔ Overvalued (+1,066.23%)
FNV Franco-Nevada Corporation $152.03 $221.46 $-14.52 -6.15% ⛔ Overvalued (+45.67%)
DELL Dell Technologies Inc $272.68 $394.81 $-27.24 -6.45% ⛔ Overvalued (+44.79%)
EEFT Euronet Worldwide Inc $171.71 $66.56 $-4.30 -6.07% ✅ Strong Buy (-61.24%)
CSTM Constellium Nv $50.79 $33.85 $-2.30 -6.36% ✅ Strong Buy (-33.35%)
CE Celanese Corporation $64.59 $50.69 $-3.28 -6.08% ❌ Avoid (-21.52%)
TXG 10X Genomics Inc $3.75 $31.25 $-2.25 -6.73% ❌ Avoid (+733.22%)
IBM International Business Machines $128.77 $282.47 $-19.30 -6.40% ❌ Avoid (+119.36%)
AEIS Advanced Energy Industries Inc $144.98 $303.41 $-17.52 -5.46% ⛔ Overvalued (+109.28%)
NEM Newmont Goldcorp Corp $138.82 $101.78 $-6.55 -6.05% ✅ Strong Buy (-26.68%)
RARE Ultragenyx $14.18 $22.03 $0.00 0.00% ❌ Avoid (+55.36%)
ONTO Onto Innovation Inc $145.53 $257.79 $-16.97 -6.18% ⛔ Overvalued (+77.14%)
CDNS Cadence Design Systems Inc $159.89 $386.01 $-25.67 -6.24% ⛔ Overvalued (+141.42%)
SE Sea Ltd $86.50 $86.65 $-5.44 -5.91% ⚠️ See Analysis (+0.17%)
MCHP Microchip Technology Inc $78.26 $90.27 $-6.03 -6.27% ❌ Avoid (+15.35%)
TFPM Triple Flag Precious Metals Corp $24.35 $28.65 $-1.76 -5.77% ⛔ Overvalued (+17.64%)
SHOP Shopify Inc $36.88 $109.24 $-6.80 -5.86% ⛔ Overvalued (+196.20%)
CIEN Ciena Corp $118.84 $502.92 $-32.71 -6.11% ⛔ Overvalued (+323.19%)
AKAM Akamai Technologies Inc $130.82 $149.57 $-9.41 -5.92% ⚠️ See Analysis (+14.33%)
AAON AAON Inc $44.58 $135.48 $-8.17 -5.69% ⛔ Overvalued (+203.90%)
LIF Life360, Inc. Common Stock $25.64 $44.86 $-2.94 -6.15% ⛔ Overvalued (+74.96%)
SOC Sable Offshore Corp. $17.14 $12.78 $-0.76 -5.62% ❌ Avoid (-25.44%)
NTAP NetApp Inc $150.94 $168.58 $-10.29 -5.75% ⚠️ See Analysis (+11.69%)
AVGO Broadcom Inc $268.93 $394.34 $-24.57 -5.87% ⛔ Overvalued (+46.63%)
ZBRA Zebra Technologies Corporation $285.93 $231.03 $-14.46 -5.89% ✅ Strong Buy (-19.20%)
NSIT Insight Enterprises Inc $133.08 $111.56 $-7.27 -6.12% ✅ Strong Buy (-16.17%)
TSLA Tesla Inc $46.62 $395.67 $-22.78 -5.44% ⛔ Overvalued (+748.71%)
CRUS Cirrus Logic Inc $173.13 $165.30 $-10.33 -5.88% 👍 Buy (-4.52%)
HCC Warrior Met Coal Inc $56.43 $99.84 $-6.09 -5.75% ⛔ Overvalued (+76.93%)
BWA BorgWarner Inc $70.92 $72.93 $-4.10 -5.32% ⚠️ See Analysis (+2.83%)
VECO Veeco Instruments Inc $37.40 $60.23 $-3.43 -5.40% ⛔ Overvalued (+61.04%)
TSM Taiwan Semiconductor Manufacturing $367.07 $418.98 $-25.94 -5.83% ⚠️ See Analysis (+14.14%)
CGNX Cognex Corporation $33.78 $61.31 $-3.37 -5.20% ⛔ Overvalued (+81.48%)
NVT nVent Electric PLC $84.58 $164.09 $-9.79 -5.63% ⛔ Overvalued (+94.01%)
MT ArcelorMittal SA ADR $67.88 $67.61 $-4.05 -5.65% 👍 Buy (-0.41%)
MRCY Mercury Systems Inc $20.56 $111.81 $-6.01 -5.10% ⛔ Overvalued (+443.82%)
RBRK Rubrik, Inc. $5.93 $72.39 $-4.61 -5.98% ❌ Avoid (+1,120.78%)
EFXT Enerflex Ltd. $22.44 $25.01 $-1.38 -5.21% ⚠️ See Analysis (+11.45%)
MIR Mirion Technologies Inc $9.49 $17.24 $-0.98 -5.38% ❌ Avoid (+81.66%)
MDB MongoDB $118.19 $358.55 $0.00 0.00% ❌ Avoid (+203.37%)
BHP BHP Group Limited $82.46 $83.72 $-5.06 -5.70% ⚠️ See Analysis (+1.53%)
CSCO Cisco Systems Inc $80.54 $123.52 $-6.48 -4.98% ⛔ Overvalued (+53.37%)
TXN Texas Instruments Incorporated $186.97 $288.56 $-16.81 -5.50% ⛔ Overvalued (+54.33%)
NOVT Novanta Inc $69.35 $156.29 $-8.81 -5.34% ⛔ Overvalued (+125.36%)
CPNG Coupang LLC $4.30 $15.74 $-0.79 -4.79% ⛔ Overvalued (+266.05%)
PTON Peloton Interactive Inc $3.09 $5.84 $-0.33 -5.42% ⛔ Overvalued (+88.85%)
OR Osisko Gold Ro $31.56 $34.33 $-1.79 -4.94% ⚠️ See Analysis (+8.76%)
SNPS Synopsys Inc $321.18 $468.04 $-26.44 -5.35% ⛔ Overvalued (+45.73%)
AXON Axon Enterprise Inc. $153.30 $487.11 $-26.09 -5.08% ❌ Avoid (+217.75%)
ASML ASML Holding NV ADR $796.95 $1,661.77 $-95.70 -5.45% ⛔ Overvalued (+108.52%)
TIGO Millicom International Cellular SA $91.55 $82.74 $-4.55 -5.21% 👍 Buy (-9.62%)
ICL ICL Israel Chemicals Ltd $6.17 $5.60 $-0.30 -5.01% 👍 Buy (-9.24%)
ERIC Telefonaktiebolaget LM Ericsson B ADR $7.83 $12.65 $-0.70 -5.24% ⛔ Overvalued (+61.56%)
PTEN Patterson-UTI Energy Inc $0.97 $11.68 $-0.60 -4.85% ⛔ Overvalued (+1,103.61%)
GFI Gold Fields Ltd ADR $71.96 $37.18 $-1.94 -4.96% ✅ Strong Buy (-48.33%)
WFRD Weatherford International plc $93.89 $98.36 $-5.38 -5.18% ⚠️ See Analysis (+4.76%)
TTD Trade Desk Inc $48.01 $20.09 $-0.94 -4.47% ✅ Strong Buy (-58.16%)
NVDA NVIDIA Corporation $297.32 $207.12 $-11.54 -5.28% ✅ Strong Buy (-30.34%)
W Wayfair Inc $65.47 $68.67 $-3.83 -5.28% ❌ Avoid (+4.89%)
KD Kyndryl Holdings Inc $47.21 $11.52 $-0.63 -5.15% ✅ Strong Buy (-75.61%)
RGLD Royal Gold Inc $195.03 $209.58 $-10.59 -4.81% ⚠️ See Analysis (+7.46%)
ALB Albemarle Corp $143.22 $157.40 $-8.25 -4.98% ⚠️ See Analysis (+9.90%)
KEP Korea Electric Power Corp ADR $45.36 $12.27 $-0.63 -4.90% ✅ Strong Buy (-72.95%)
QRVO Qorvo Inc $126.60 $98.74 $-5.23 -5.03% ✅ Strong Buy (-22.00%)
ST Sensata Technologies Holding NV $62.69 $50.10 $-2.54 -4.83% ✅ Strong Buy (-20.08%)
TENB Tenable Holdings Inc $42.81 $27.81 $-1.48 -5.05% ✅ Strong Buy (-35.04%)
ENS Enersys $167.35 $227.73 $-10.62 -4.46% ⛔ Overvalued (+36.08%)
FLR Fluor Corporation $35.37 $48.10 $-2.31 -4.58% ❌ Avoid (+35.99%)
SNAP Snap Inc $2.34 $5.79 $-0.29 -4.70% ❌ Avoid (+147.22%)
RELY Remitly Global Inc $34.12 $18.90 $-0.92 -4.62% ✅ Strong Buy (-44.62%)
AMR Alpha Metallurgical Resources Inc $218.19 $203.87 $-11.34 -5.27% 👍 Buy (-6.56%)
CRK Comstock Resources Inc $12.04 $13.21 $-0.62 -4.48% ⚠️ See Analysis (+9.73%)
ZETA Zeta Global Holdings Corp $19.83 $21.97 $-1.19 -5.12% ⚠️ See Analysis (+10.77%)
SII Sprott Inc. $90.19 $123.78 $-6.04 -4.65% ⛔ Overvalued (+37.24%)
SLB Schlumberger NV $40.26 $55.22 $-2.80 -4.82% ⛔ Overvalued (+37.16%)
WTTR Select Energy Services Inc $8.01 $18.36 $-0.85 -4.44% ⛔ Overvalued (+129.21%)
NOW ServiceNow Inc $120.28 $113.19 $-6.17 -5.17% 👍 Buy (-5.89%)
KAI Kadant Inc $180.94 $291.09 $-12.80 -4.21% ⛔ Overvalued (+60.88%)
HMC Honda Motor Co Ltd ADR $13.03 $26.65 $-1.29 -4.60% ❌ Avoid (+104.49%)
APTV Aptiv PLC $85.04 $69.54 $-3.39 -4.64% ✅ Strong Buy (-18.23%)
ETN Eaton Corporation PLC $211.16 $398.90 $-19.71 -4.71% ⛔ Overvalued (+88.91%)
OWL Blue Owl Capital Inc $22.13 $9.78 $-0.41 -3.99% ❌ Avoid (-55.79%)
TALO Talos Energy $2.60 $14.62 $-0.69 -4.48% ⛔ Overvalued (+462.31%)
SEZL Sezzle Inc. $101.68 $115.03 $-5.94 -4.91% ⚠️ See Analysis (+13.13%)
LAZ Lazard Ltd $41.84 $46.48 $-2.08 -4.27% ⚠️ See Analysis (+11.08%)
RIG Transocean Ltd $2.76 $5.97 $-0.29 -4.56% ❌ Avoid (+116.12%)
CC Chemours Co $20.99 $20.75 $-0.92 -4.25% ❌ Avoid (-1.14%)
RH RH $146.23 $145.33 $-7.93 -5.17% ❌ Avoid (-0.62%)
OII Oceaneering International Inc $25.79 $38.03 $-1.75 -4.40% ⛔ Overvalued (+47.45%)
CNR Core Natural Resources, Inc. $69.91 $94.29 $-4.62 -4.67% ⛔ Overvalued (+34.87%)
RVTY Revvity Inc. $79.19 $98.01 $-4.39 -4.29% ⛔ Overvalued (+23.77%)
DDOG Datadog Inc $41.61 $232.51 $-11.09 -4.55% ⛔ Overvalued (+458.78%)
IX Orix Corp Ads $39.42 $38.01 $-1.75 -4.40% 👍 Buy (-3.58%)
RNG Ringcentral Inc $90.31 $41.99 $-2.04 -4.63% ✅ Strong Buy (-53.50%)
VAL Valaris Ltd $65.15 $88.91 $-4.00 -4.31% ⛔ Overvalued (+36.47%)
ADI Analog Devices Inc $279.00 $408.95 $-19.81 -4.62% ⛔ Overvalued (+46.58%)
IBRX Immunitybio Inc $1.36 $6.98 $0.00 0.00% ❌ Avoid (+413.24%)
JBL Jabil Circuit Inc $196.03 $356.91 $-16.91 -4.52% ⛔ Overvalued (+82.07%)
RRX Regal Beloit Corporation $150.33 $204.74 $-9.12 -4.27% ⛔ Overvalued (+36.19%)
